Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
Our LatestFilings shows insider buys and sells sorted by file time. Only open market transactions are listed.
Members can see real-time transactions in addition to historical ones. Become a Member
Latest Filings (Total 428 Records Filed 3 Days Ago.)
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Details
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 44 $144.58 $6,361.52 331,864 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 24 $145.87 $3,500.88 331,840 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 30 $146.65 $4,399.50 331,810 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 4 $147.40 $589.60 331,806 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 2,350 $148.50 $348,975.00 329,456 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 300 $150.36 $45,108.00 329,156 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 224 $151.31 $33,893.40 328,932 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 1,038 $144.55 $150,043.00 5,697,790 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 486 $145.87 $70,892.80 5,697,300 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 646 $146.65 $94,735.90 5,696,660 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 81 $147.40 $11,939.40 5,696,580 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 50,619 $148.50 $7,516,920.00 5,645,960 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 6,454 $150.36 $970,423.00 5,639,500 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 4,840 $151.31 $732,340.00 5,634,660 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 1,424 $144.55 $205,839.00 7,153,200 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 666 $145.87 $97,149.40 7,152,530 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 886 $146.65 $129,932.00 7,151,650 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 111 $147.40 $16,361.40 7,151,540 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 69,493 $148.50 $1.03197E7 7,082,040 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 8,860 $150.36 $1,332,190.00 7,073,180 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 6,644 $151.31 $1,005,300.00 7,066,540 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 403 $144.55 $58,253.60 1,446,210 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 186 $145.87 $27,131.80 1,446,020 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 250 $146.65 $36,662.50 1,445,780 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 31 $147.40 $4,569.40 1,445,740 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 19,681 $148.50 $2,922,630.00 1,426,060 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 2,509 $150.36 $377,253.00 1,423,550 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 1,882 $151.31 $284,765.00 1,421,670 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 1,523 $144.55 $220,150.00 9,566,290 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 708 $145.87 $103,276.00 9,565,580 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 944 $146.65 $138,438.00 9,564,630 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 118 $147.40 $17,393.20 9,564,520 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 74,096 $148.50 $1.10033E7 9,490,420 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 9,446 $150.36 $1,420,300.00 9,480,970 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 7,085 $151.31 $1,072,030.00 9,473,890 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 940 $144.55 $135,877.00 3,783,440 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 438 $145.87 $63,891.10 3,783,000 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 584 $146.65 $85,643.60 3,782,420 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 73 $147.40 $10,760.20 3,782,340 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 45,665 $148.50 $6,781,250.00 3,736,680 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 5,822 $150.36 $875,396.00 3,730,860 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 4,367 $151.31 $660,771.00 3,726,490 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 754 $144.55 $108,991.00 3,448,520 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 354 $145.87 $51,638.00 3,448,170 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 470 $146.65 $68,925.50 3,447,700 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 59 $147.40 $8,696.60 3,447,640 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 36,789 $148.50 $5,463,170.00 3,410,850 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 4,690 $150.36 $705,188.00 3,406,160 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 3,517 $151.31 $532,157.00 3,402,640 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 157 $144.55 $22,694.30 959,819 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 72 $145.87 $10,502.60 959,747 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 98 $146.65 $14,371.70 959,649 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 12 $147.40 $1,768.80 959,637 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 7,707 $148.50 $1,144,490.00 951,930 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 982 $150.36 $147,654.00 950,948 view
S 2025-10-10 2025-10-10 22:00:24.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 737 $151.31 $111,515.00 950,211 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 1,621 $139.48 $226,097.00 1,484,880 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 29,330 $140.91 $4,132,890.00 1,455,550 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 3,920 $141.52 $554,758.00 1,451,630 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 5,014 $142.89 $716,450.00 1,446,610 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 6,100 $139.48 $850,828.00 9,711,860 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 110,413 $140.91 $1.55583E7 9,601,440 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 14,760 $141.52 $2,088,840.00 9,586,680 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 18,876 $142.89 $2,697,190.00 9,567,810 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 3,759 $139.48 $524,305.00 3,873,150 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 68,045 $140.91 $9,588,220.00 3,805,110 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 9,097 $141.52 $1,287,410.00 3,796,010 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 11,633 $142.89 $1,662,240.00 3,784,380 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 3,024 $139.48 $421,788.00 3,520,770 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 54,794 $140.91 $7,721,020.00 3,465,980 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 7,328 $141.52 $1,037,060.00 3,458,650 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 9,372 $142.89 $1,339,170.00 3,449,280 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 635 $139.48 $88,569.80 974,961 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 11,486 $140.91 $1,618,490.00 963,475 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 1,535 $141.52 $217,233.00 961,940 view
S 2025-10-09 2025-10-10 21:52:49.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 1,964 $142.89 $280,636.00 959,976 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 4,509 $139.50 $629,006.00 6,162,740 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 61,148 $140.88 $8,614,530.00 6,101,590 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 8,293 $141.53 $1,173,710.00 6,093,300 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 11,682 $142.88 $1,669,120.00 6,081,610 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 14,268 $139.48 $1,990,100.00 2.48232E7 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 258,125 $140.91 $3.63724E7 2.45651E7 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 34,499 $141.52 $4,882,300.00 2.45306E7 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 44,119 $142.89 $6,304,160.00 2.44865E7 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 7,170 $139.48 $1,000,070.00 3,022,180 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 129,800 $140.91 $1.82901E7 2,892,380 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 17,351 $141.52 $2,455,510.00 2,875,020 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 22,187 $142.89 $3,170,300.00 2,852,840 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 1,865 $139.48 $260,130.00 1,918,480 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 33,817 $140.91 $4,765,150.00 1,884,670 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 4,523 $141.52 $640,095.00 1,880,140 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 5,786 $142.89 $826,762.00 1,874,360 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 193 $139.48 $26,919.60 336,470 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 3,494 $140.91 $492,340.00 332,976 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 468 $141.52 $66,231.40 332,508 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 600 $142.89 $85,734.00 331,908 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 4,165 $139.48 $580,934.00 5,797,220 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 75,415 $140.91 $1.06267E7 5,721,810 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 10,083 $141.52 $1,426,950.00 5,711,720 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 12,896 $142.89 $1,842,710.00 5,698,830 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 5,722 $139.48 $798,105.00 7,289,720 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 103,552 $140.91 $1.45915E7 7,186,170 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 13,843 $141.52 $1,959,060.00 7,172,330 view
S 2025-10-09 2025-10-10 21:52:12.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 17,704 $142.89 $2,529,720.00 7,154,620 view
S 2025-10-08 2025-10-10 20:30:36.0 CrowdStrike Holdings, Inc. CRWD Sentonas Michael (PRESIDENT) 15,000 $505.00 $7,575,000.00 364,116 view
S 2025-10-10 2025-10-10 20:30:36.0 CrowdStrike Holdings, Inc. CRWD Sentonas Michael (PRESIDENT) 10,000 $515.00 $5,150,000.00 354,116 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 550 $137.89 $75,839.50 6,212,440 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 30,919 $139.28 $4,306,400.00 6,181,520 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 12,557 $139.86 $1,756,220.00 6,168,960 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 1,719 $140.60 $241,691.00 6,167,240 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 182,783 $139.42 $2.54836E7 2.48444E7 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 6,900 $140.60 $970,140.00 2.48375E7 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 91,926 $139.42 $1.28163E7 3,032,820 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 3,470 $140.60 $487,882.00 3,029,350 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 23,963 $139.42 $3,340,920.00 1,921,260 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 905 $140.60 $127,243.00 1,920,350 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 2,476 $139.42 $345,204.00 336,756 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 93 $140.60 $13,075.80 336,663 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 53,418 $139.42 $7,447,540.00 5,803,400 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 2,017 $140.60 $283,590.00 5,801,390 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 73,335 $139.42 $1.02244E7 7,298,210 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 2,768 $140.60 $389,181.00 7,295,440 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 20,771 $139.42 $2,895,890.00 1,487,280 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 784 $140.60 $110,230.00 1,486,500 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 78,196 $139.42 $1.09021E7 9,720,910 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 2,952 $140.60 $415,051.00 9,717,960 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 48,193 $139.42 $6,719,070.00 3,878,730 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 1,819 $140.60 $255,751.00 3,876,910 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 38,822 $139.42 $5,412,560.00 3,525,260 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 1,466 $140.60 $206,120.00 3,523,800 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 8,134 $139.42 $1,134,040.00 975,903 view
S 2025-10-08 2025-10-10 20:14:31.0 CoreWeave, Inc. CRWV Snyderman David J. various various various 10% owner 307 $140.60 $43,164.20 975,596 view
S 2025-09-10 2025-10-10 20:07:16.0 Riot Platforms, Inc. RIOT Jackman William Richard (EVP, GENERAL COUNSEL) 248,168 $15.78 $3,916,090.00 2,261,160 view
P 2025-10-08 2025-10-10 20:06:29.0 Adicet Bio, Inc. ACET OrbiMed Israel BioFund GP Limited Partnership various various various various various various various 10% owner 1,500,000 $1.00 $1,500,000.00 9,026,360 view
P 2025-10-08 2025-10-10 20:06:29.0 Adicet Bio, Inc. ACET OrbiMed Israel BioFund GP Limited Partnership various various various various various various various 10% owner 3,500,000 $1.00 $3,500,000.00 4,490,250 view
S 2025-10-09 2025-10-10 19:53:44.0 KORN FERRY KFY BURNISON GARY D (CEO) 16,864 $70.01 $1,180,640.00 198,442 view
S 2025-10-08 2025-10-10 19:43:17.0 Reddit, Inc. RDDT Slowe Christopher Brian officer (Chief Technology Officer) 600 $196.02 $117,612.00 219,934 view
S 2025-10-08 2025-10-10 19:43:17.0 Reddit, Inc. RDDT Slowe Christopher Brian officer (Chief Technology Officer) 700 $197.12 $137,984.00 219,234 view
S 2025-10-08 2025-10-10 19:43:17.0 Reddit, Inc. RDDT Slowe Christopher Brian officer (Chief Technology Officer) 1,765 $198.01 $349,488.00 217,469 view
S 2025-10-08 2025-10-10 19:43:17.0 Reddit, Inc. RDDT Slowe Christopher Brian officer (Chief Technology Officer) 900 $199.20 $179,280.00 216,569 view
S 2025-10-08 2025-10-10 19:43:17.0 Reddit, Inc. RDDT Slowe Christopher Brian officer (Chief Technology Officer) 500 $200.10 $100,050.00 216,069 view
S 2025-10-08 2025-10-10 19:43:17.0 Reddit, Inc. RDDT Slowe Christopher Brian officer (Chief Technology Officer) 4,413 $201.50 $889,220.00 211,656 view
S 2025-10-08 2025-10-10 19:43:17.0 Reddit, Inc. RDDT Slowe Christopher Brian officer (Chief Technology Officer) 4,522 $202.30 $914,801.00 207,134 view
S 2025-10-08 2025-10-10 19:43:17.0 Reddit, Inc. RDDT Slowe Christopher Brian officer (Chief Technology Officer) 100 $203.00 $20,300.00 207,034 view
S 2025-10-08 2025-10-10 19:43:17.0 Reddit, Inc. RDDT Slowe Christopher Brian officer (Chief Technology Officer) 100 $204.25 $20,425.00 206,934 view
S 2025-10-08 2025-10-10 19:43:17.0 Reddit, Inc. RDDT Slowe Christopher Brian officer (Chief Technology Officer) 400 $205.43 $82,172.00 206,534 view
S 2025-10-08 2025-10-10 19:28:32.0 Snowflake Inc. SNOW Kleinerman Christian officer (EVP, Product Management) 5,000 $250.00 $1,250,000.00 43,568 view
S 2025-10-10 2025-10-10 19:27:50.0 Riot Platforms, Inc. RIOT Werner Ryan D. (SVP, CAO) 14,984 $23.00 $344,632.00 822,775 view
S 2025-10-10 2025-10-10 19:24:37.0 Alexander & Baldwin, Inc. ALEX CHING MEREDITH J officer (Exec. VP, External Affairs) 700 $16.76 $11,728.60 146,849 view
S 2025-10-10 2025-10-10 19:24:05.0 RESOURCES CONNECTION, INC. RGP Cherbak Anthony director 10,000 $4.50 $45,008.00 15,000 view
S 2025-10-10 2025-10-10 19:19:02.0 ZEVRA THERAPEUTICS, INC. ZVRA McFarlane Neil F. director officer (President and CEO) 19,500 $10.82 $210,908.00 222,016 view
S 2025-10-09 2025-10-10 19:14:38.0 Salesforce, Inc. CRM Benioff Marc director officer (Chair and CEO) 163 $237.94 $38,784.40 1.19137E7 view
S 2025-10-09 2025-10-10 19:14:38.0 Salesforce, Inc. CRM Benioff Marc director officer (Chair and CEO) 134 $239.41 $32,081.60 1.19135E7 view
S 2025-10-09 2025-10-10 19:14:38.0 Salesforce, Inc. CRM Benioff Marc director officer (Chair and CEO) 124 $240.35 $29,803.70 1.19134E7 view
S 2025-10-09 2025-10-10 19:14:38.0 Salesforce, Inc. CRM Benioff Marc director officer (Chair and CEO) 164 $241.78 $39,652.40 1.19132E7 view
S 2025-10-09 2025-10-10 19:14:38.0 Salesforce, Inc. CRM Benioff Marc director officer (Chair and CEO) 162 $242.52 $39,288.40 1.19131E7 view
S 2025-10-09 2025-10-10 19:14:38.0 Salesforce, Inc. CRM Benioff Marc director officer (Chair and CEO) 308 $243.79 $75,087.60 1.19128E7 view
S 2025-10-09 2025-10-10 19:14:38.0 Salesforce, Inc. CRM Benioff Marc director officer (Chair and CEO) 928 $244.74 $227,118.00 1.19118E7 view
S 2025-10-09 2025-10-10 19:14:38.0 Salesforce, Inc. CRM Benioff Marc director officer (Chair and CEO) 267 $245.42 $65,528.00 1.19116E7 view
P 2025-10-08 2025-10-10 19:05:58.0 Nukkleus Inc. NUKK Kotaieva Anastasiia director 10% owner 117,568 $0.00 $0.00 587,520 view
P 2025-10-09 2025-10-10 19:05:58.0 Nukkleus Inc. NUKK Kotaieva Anastasiia director 10% owner 259,864 $0.00 $0.00 847,384 view
P 2025-10-09 2025-10-10 19:05:58.0 Nukkleus Inc. NUKK Kotaieva Anastasiia director 10% owner 999,989 $0.00 $0.00 1,847,370 view
S 2025-10-08 2025-10-10 19:01:54.0 Trilogy Metals Inc. TMQ Hensley William L. Iggiagruk 100,000 $6.39 $639,000.00 43,638 view
S 2025-10-08 2025-10-10 19:00:36.0 Trilogy Metals Inc. TMQ WALTERS DIANA J 100,000 $7.03 $703,000.00 51,302 view
S 2025-10-08 2025-10-10 18:59:38.0 Trilogy Metals Inc. TMQ Sanders Elaine (VP & CFO) 50,599 $6.91 $349,639.00 3,548,560 view
S 2025-10-08 2025-10-10 18:59:38.0 Trilogy Metals Inc. TMQ Sanders Elaine (VP & CFO) 399,000 $6.84 $2,727,600.00 3,149,560 view
P 2025-10-08 2025-10-10 18:58:59.0 Cullinan Therapeutics, Inc. CGEM Nichols Weston various 10% owner 556,300 $6.46 $3,593,700.00 7,645,740 view
P 2025-10-09 2025-10-10 18:58:59.0 Cullinan Therapeutics, Inc. CGEM Nichols Weston various 10% owner 626,043 $6.70 $4,191,860.00 8,271,790 view
