Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
Our LatestBuys shows insider buys grouped by companies.
Members can see real-time insider transactions as well as historical ones. Become a Member
Latest Buys Filed . Total 56 Records.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Details
P 2026-09-17 2026-09-18 16:49:44.0 Advanced Flower Capital Inc. AFCG TANNENBAUM LEONARD M director 10% owner 25,000 $3.50 $87,500.00 6,952,450 view
P 2026-09-17 2026-09-18 08:32:31.0 AIM ImmunoTech Inc. AIM Equels Thomas K CEO 24,000 $0.21 $4,992.00 126,822 view
P 2026-09-16 2026-09-18 08:04:17.0 Baozun Inc. BZUN Qiu Wenbin CEO 7,300 $2.74 $20,002.00 1,645,770 view
P 2026-09-17 2026-09-18 08:04:17.0 Baozun Inc. BZUN Qiu Wenbin CEO 7,100 $2.84 $20,164.00 1,652,870 view
P 2026-09-15 2026-09-18 12:44:36.0 Big Digital Energy, Inc. BGDE Six Thirty AI, LLC (SEE REMARKS) 1,325 $5.99 $7,936.75 27,561 view
P 2026-09-14 2026-09-18 19:32:58.0 Bluerock Private Real Estate Fund BPRE MacDonald Ryan S other 2,600 $11.92 $30,992.00 22,125 view
P 2026-09-14 2026-09-18 19:32:58.0 Bluerock Private Real Estate Fund BPRE MacDonald Ryan S other 2,895 $11.93 $34,537.40 19,525 view
P 2026-09-14 2026-09-18 19:32:58.0 Bluerock Private Real Estate Fund BPRE MacDonald Ryan S other 1,900 $11.94 $22,686.00 16,630 view
P 2026-09-14 2026-09-18 19:32:58.0 Bluerock Private Real Estate Fund BPRE MacDonald Ryan S other 300 $11.95 $3,585.00 14,730 view
P 2026-09-14 2026-09-18 19:32:58.0 Bluerock Private Real Estate Fund BPRE MacDonald Ryan S other 100 $11.96 $1,196.00 14,430 view
P 2026-09-14 2026-09-18 19:32:58.0 Bluerock Private Real Estate Fund BPRE MacDonald Ryan S other 400 $11.98 $4,792.00 14,330 view
P 2026-09-14 2026-09-18 19:32:58.0 Bluerock Private Real Estate Fund BPRE MacDonald Ryan S other 4,000 $11.99 $47,960.00 13,930 view
P 2026-09-14 2026-09-18 19:32:58.0 Bluerock Private Real Estate Fund BPRE MacDonald Ryan S other 5,500 $12.00 $66,000.00 9,930 view
P 2026-09-14 2026-09-18 19:32:58.0 Bluerock Private Real Estate Fund BPRE MacDonald Ryan S other 500 $11.91 $5,955.00 22,625 view
P 2026-09-14 2026-09-18 19:32:58.0 Bluerock Private Real Estate Fund BPRE MacDonald Ryan S other 2,550 $11.90 $30,345.00 25,175 view
P 2026-09-17 2026-09-18 08:32:31.0 Borr Drilling Ltd BORR Troim Tor Olav director 150,000 $4.38 $656,925.00 3.05359E7 view
P 2026-09-17 2026-09-18 19:38:04.0 BRIDGFORD FOODS CORP BRID Bridgford Allan Jr. other 1,000 $5.80 $5,800.00 50,000 view
P 2026-09-15 2026-09-18 18:15:14.0 CapsoVision, Inc CV Shen Ching Hang 10% owner 878,734 $5.69 $5,000,000.00 2,926,660 view
P 2026-09-16 2026-09-18 16:22:51.0 Corebridge Financial, Inc. CRBG NIPPON LIFE INSURANCE CO 320,785 $35.02 $1.1233E7 1.23301E8 view
P 2026-09-14 2026-09-18 10:43:47.0 Cuentas Inc. CUEN Maimon Shalom Arik CEO 100 $0.43 $43.00 906,363 view
P 2026-09-15 2026-09-18 10:43:47.0 Cuentas Inc. CUEN Maimon Shalom Arik CEO 100 $0.46 $46.00 906,663 view
P 2026-09-14 2026-09-18 10:43:47.0 Cuentas Inc. CUEN Maimon Shalom Arik CEO 200 $0.37 $74.00 906,563 view
P 2026-09-08 2026-09-18 10:43:47.0 Cuentas Inc. CUEN Maimon Shalom Arik CEO 300 $0.48 $144.00 906,263 view
P 2026-09-08 2026-09-18 10:43:47.0 Cuentas Inc. CUEN Maimon Shalom Arik CEO 200 $0.45 $90.00 905,963 view
P 2026-09-04 2026-09-18 10:43:47.0 Cuentas Inc. CUEN Maimon Shalom Arik CEO 1,000 $0.53 $530.00 905,763 view
P 2026-09-04 2026-09-18 10:43:47.0 Cuentas Inc. CUEN Maimon Shalom Arik CEO 1,000 $0.55 $550.00 904,763 view
P 2026-09-04 2026-09-18 10:43:47.0 Cuentas Inc. CUEN Maimon Shalom Arik CEO 100 $0.39 $39.00 903,763 view
P 2026-09-04 2026-09-18 10:43:47.0 Cuentas Inc. CUEN Maimon Shalom Arik CEO 100 $0.41 $41.00 903,663 view
P 2026-09-04 2026-09-18 10:43:47.0 Cuentas Inc. CUEN Maimon Shalom Arik CEO 100 $0.41 $41.00 903,563 view
P 2026-09-17 2026-09-18 16:49:44.0 DLH Holdings Corp. DLHC Mink Brook Asset Management LLC 10% owner 204 $3.96 $807.02 2,186,670 view
P 2026-09-18 2026-09-18 16:49:44.0 DLH Holdings Corp. DLHC Mink Brook Asset Management LLC 10% owner 316 $3.93 $1,240.55 2,186,990 view
P 2026-08-27 2026-09-18 17:13:23.0 Eastern International Ltd. ELOG Wong Albert CEO 200,000 $1.00 $200,000.00 200,000 view
P 2026-09-11 2026-09-18 08:43:34.0 electroCore, Inc. ECOR Fox Michael officer (See Remarks) 5,000 $9.80 $49,003.50 130,000 view
P 2026-09-11 2026-09-18 21:31:26.0 Fold Holdings, Inc. FLD Young Bracebridge H Jr 10,000 $0.56 $5,616.00 70,100 view
P 2026-09-11 2026-09-18 21:31:26.0 Fold Holdings, Inc. FLD Young Bracebridge H Jr 10,000 $0.54 $5,433.00 60,100 view
P 2026-09-18 2026-09-18 17:42:02.0 GENERAL AMERICAN INVESTORS CO INC GAM Priest Jeffrey W CEO 4,000 $23.46 $93,840.00 44,691 view
P 2026-05-20 2026-09-18 11:34:22.0 GrowGeneration Corp. GRWG ADAMS EULA L director 4,000 $1.67 $6,680.00 106,870 view
P 2026-09-16 2026-09-18 16:22:51.0 HUDSON TECHNOLOGIES INC /NY HDSN Hartree Partners, LP 10% owner 11,136 $5.10 $56,793.60 5,216,450 view
P 2026-09-16 2026-09-18 16:12:25.0 INTELLINETICS, INC. INLX SEID PAUL director 689 $5.10 $3,513.90 191,340 view
P 2026-09-17 2026-09-18 16:12:25.0 INTELLINETICS, INC. INLX SEID PAUL director 27 $5.10 $137.70 191,367 view
P 2026-09-16 2026-09-18 17:35:28.0 INTERNATIONAL TOWER HILL MINES LTD THM Wiens David Victor CEO 83,682 $2.39 $200,000.00 684,047 view
P 2026-09-16 2026-09-18 08:32:31.0 Karman Holdings Inc. KRMN Twitty Stephen 275 $36.79 $10,117.20 2,638 view
P 2026-09-16 2026-09-18 08:32:31.0 Karman Holdings Inc. KRMN Petryszyn Mary D 500 $37.44 $18,719.90 2,863 view
P 2026-09-16 2026-09-18 08:32:31.0 Karman Holdings Inc. KRMN Stinnett David 27,000 $37.32 $1,007,650.00 3,530,400 view
P 2026-09-17 2026-09-18 16:12:25.0 Kearny Financial Corp. KRNY Wong-Zaza Melvina director 1,560 $9.64 $15,030.60 35,470 view
P 2026-09-16 2026-09-18 17:34:34.0 Liberty Latin America Ltd. LILA MALONE JOHN C 10% owner other 36,914 $20.43 $754,323.00 1,388,040 view
P 2026-09-17 2026-09-18 17:34:34.0 Liberty Latin America Ltd. LILA MALONE JOHN C 10% owner other 168 $20.44 $3,434.29 1,388,210 view
P 2026-09-17 2026-09-18 16:02:59.0 NEW PEOPLES BANKSHARES INC NWWP COX JOHN D director 12,000 $4.90 $58,800.00 788,281 view
P 2026-09-16 2026-09-18 17:34:34.0 PodcastOne, Inc. PODC MERRIMAN D JONATHAN director 7,700 $2.30 $17,710.00 361,432 view
P 2026-09-15 2026-09-18 20:32:32.0 REDWOOD TRUST INC RWT Abate Christopher J CEO 100,000 $3.84 $383,900.00 679,283 view
P 2026-09-17 2026-09-18 12:07:51.0 RENN Fund, Inc. RCG HORIZON KINETICS ASSET MANAGEMENT LLC 10% owner 756 $3.04 $2,298.24 969,708 view
P 2026-09-18 2026-09-18 16:34:23.0 Target Hospitality Corp. TH Schrenk Troy C. (Chief Commercial Officer) 5,907 $21.16 $124,992.00 216,995 view
P 2026-09-17 2026-09-18 11:57:42.0 Texas Pacific Land Corp TPL HORIZON KINETICS ASSET MANAGEMENT LLC 10% owner 1 $349.35 $349.35 3,390,850 view
P 2026-09-16 2026-09-18 18:09:43.0 Thornburg Income Builder Opportunities Trust TBLD Kritzmire Anne W. 300 $20.78 $6,234.00 5,345 view
P 2026-09-18 2026-09-18 10:43:47.0 Thryv Holdings, Inc. THRY Walsh Joe CEO 25,000 $1.80 $45,000.00 788,099 view
P 2026-09-17 2026-09-18 08:04:17.0 TRUIST FINANCIAL CORP TFC Lyons Michael P. CEO 21,000 $48.36 $1,015,580.00 21,000 view
* Filed by insider as open market transaction, but marked as private transaction by insidercow's proprietary method