Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
Our LatestBuys shows insider buys grouped by companies.
Members can see real-time insider transactions as well as historical ones. Become a Member
Latest Buys Filed . Total 99 Records.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Details
P 2026-02-27 2026-03-02 13:53:22.0 2023 ETF Series Trust NFRX BECKER ROBERT other 1,000 $27.75 $27,745.00 4,000 view
P 2026-02-26 2026-03-02 20:55:56.0 AbCellera Biologics Inc. ABCL Thermopylae Holdings Ltd. 10% owner 177,457 $3.27 $580,284.00 5.60961E7 view
P 2026-02-27 2026-03-02 14:17:15.0 AbCellera Biologics Inc. ABCL Thermopylae Holdings Ltd. 10% owner 38,000 $3.44 $130,720.00 5.61341E7 view
P 2026-02-26 2026-03-02 16:32:31.0 ACV Auctions Inc. ACVA Waterman Michael officer (Chief Sales Officer) 214,600 $4.66 $1,000,040.00 569,102 view
P 2026-02-27 2026-03-02 17:47:31.0 ARMSTRONG WORLD INDUSTRIES INC AWI TEMPLIN ROY W director 575 $173.91 $99,998.20 19,451 view
P 2026-02-27 2026-03-02 16:02:40.0 Bancorp, Inc. TBBK Canuso Dominic C CFO 1,000 $55.51 $55,510.00 18,169 view
P 2026-02-27 2026-03-02 16:02:40.0 Bancorp, Inc. TBBK Canuso Dominic C CFO 1,000 $55.00 $55,000.00 17,169 view
P 2026-02-27 2026-03-02 09:36:46.0 BCB BANCORP INC BCBP HOGAN MARK D 5,000 $7.97 $39,850.00 103,352 view
P 2026-02-26 2026-03-02 16:32:31.0 Bicara Therapeutics Inc. BCAX Shah Rajeev M. various various various various various director 10% owner 300,000 $16.00 $4,800,000.00 4,603,420 view
P 2026-02-27 2026-03-02 08:40:04.0 Birchtech Corp. BCHT MacPherson Richard CEO 312,500 $2.40 $750,000.00 2,955,100 view
P 2026-02-27 2026-03-02 16:32:31.0 Blue Owl Capital Corp OBDC Nicholson Logan (President) 5,525 $11.32 $62,543.00 60,557 view
P 2026-02-27 2026-03-02 16:32:31.0 Blue Owl Capital Corp OBDC Nicholson Logan (President) 4,475 $11.32 $50,657.00 24,443 view
P 2026-02-27 2026-03-02 16:32:31.0 CAPITAL SOUTHWEST CORP CSWC Sarner Michael Scott CEO 2,695 $21.90 $59,012.50 473,154 view
P 2026-02-27 2026-03-02 08:36:02.0 CITIZENS FINANCIAL SERVICES INC CZFS Guillaume Stephen J officer (SENIOR VICE PRESIDENT) 13 $57.06 $741.78 4,656 view
P 2026-02-27 2026-03-02 17:02:34.0 Claritev Corp CTEV Kim Michael officer (EVP, Chief Digital Officer) 30,000 $14.30 $428,955.00 137,973 view
P 2026-02-27 2026-03-02 16:38:57.0 Claritev Corp CTEV Dalton Travis CEO 15,380 $13.00 $199,928.00 24,952 view
P 2026-03-02 2026-03-02 16:32:31.0 Claritev Corp CTEV O'Neil Tara officer (SVP, General Counsel) 750 $12.99 $9,742.50 27,199 view
P 2026-02-27 2026-03-02 16:01:39.0 COSTAR GROUP, INC. CSGP FLORANCE ANDREW C CEO 55,720 $44.52 $2,480,650.00 1,586,870 view
P 2026-02-26 2026-03-02 17:24:05.0 CS Disco, Inc. LAW Srinivasan Krishna director 5,000 $2.77 $13,850.00 5,000 view
P 2026-02-27 2026-03-02 17:24:05.0 CS Disco, Inc. LAW Srinivasan Krishna director 40,000 $3.25 $130,000.00 45,000 view
P 2026-02-27 2026-03-02 17:21:23.0 CS Disco, Inc. LAW Friedrichsen Eric CEO 15,500 $2.90 $44,950.00 1,508,170 view
P 2026-02-27 2026-03-02 16:36:06.0 Destra Multi-Alternative Fund DMA Watson Robert A. (PRESIDENT) 15 $8.64 $129.56 17,312 view
P 2026-02-26 2026-03-02 16:36:06.0 Destra Multi-Alternative Fund DMA Watson Robert A. (PRESIDENT) 60 $8.52 $511.50 16,835 view
P 2026-02-26 2026-03-02 16:36:06.0 Destra Multi-Alternative Fund DMA Watson Robert A. (PRESIDENT) 26 $8.58 $223.08 16,861 view
P 2026-02-27 2026-03-02 16:36:06.0 Destra Multi-Alternative Fund DMA Watson Robert A. (PRESIDENT) 19 $8.64 $164.07 16,880 view
P 2026-02-27 2026-03-02 16:36:06.0 Destra Multi-Alternative Fund DMA Watson Robert A. (PRESIDENT) 168 $8.64 $1,450.68 17,048 view
P 2026-02-27 2026-03-02 16:36:06.0 Destra Multi-Alternative Fund DMA Watson Robert A. (PRESIDENT) 249 $8.68 $2,160.10 17,297 view
P 2026-03-02 2026-03-02 20:15:55.0 Dolphin Entertainment, Inc. DLPN O'Dowd William IV CEO 3,100 $1.61 $4,991.00 444,090 view
P 2026-02-27 2026-03-02 17:06:32.0 Edesa Biotech, Inc. EDSA Nijhawan Pardeep CEO 30,000 $2.22 $66,696.00 371,702 view
P 2026-02-26 2026-03-02 17:06:32.0 Edesa Biotech, Inc. EDSA Nijhawan Pardeep CEO 20,571 $1.58 $32,479.60 615,797 view
P 2026-02-27 2026-03-02 11:19:45.0 Energy Vault Holdings, Inc. NRGV Paulson Larry director 5,000 $3.15 $15,726.00 501,768 view
P 2026-02-26 2026-03-02 17:15:48.0 FS Credit Opportunities Corp. FSCO Forman Michael C. director officer (See Remarks) 38,462 $5.20 $200,002.00 38,462 view
P 2026-02-26 2026-03-02 17:15:48.0 FS Credit Opportunities Corp. FSCO Forman Michael C. director officer (See Remarks) 87 $5.20 $452.40 44,312 view
P 2026-02-27 2026-03-02 17:14:53.0 FS KKR Capital Corp FSK Pietrzak Daniel director officer (President and CIO) 5,000 $11.25 $56,250.00 64,800 view
P 2026-03-02 2026-03-02 17:55:02.0 Generate Biomedicines, Inc. GENB Silvers Jason CFO 500 $16.00 $8,000.00 500 view
P 2026-03-02 2026-03-02 18:05:40.0 Generate Biomedicines, Inc. GENB Grous Beth (Chief People Officer) 300 $16.00 $4,800.00 300 view
P 2026-03-02 2026-03-02 17:43:26.0 Generate Biomedicines, Inc. GENB FPN II, L.P. 1,562,500 $16.00 $2.5E7 1.52647E7 view
P 2026-03-02 2026-03-02 17:43:26.0 Generate Biomedicines, Inc. GENB FPN II, L.P. 1,562,500 $16.00 $2.5E7 4,340,250 view
P 2026-03-02 2026-03-02 17:43:26.0 Generate Biomedicines, Inc. GENB FPN II, L.P. 1,562,500 $16.00 $2.5E7 1,562,500 view
P 2026-03-02 2026-03-02 17:55:02.0 Generate Biomedicines, Inc. GENB Silvers Jason CFO 1,000 $16.00 $16,000.00 1,000 view
P 2026-03-02 2026-03-02 17:47:55.0 Generate Biomedicines, Inc. GENB Mendillo Jane L 1,500 $16.00 $24,000.00 1,500 view
P 2026-03-02 2026-03-02 17:52:29.0 Generate Biomedicines, Inc. GENB FPN General Partner LLC 1,562,500 $16.00 $2.5E7 1.52647E7 view
P 2026-03-02 2026-03-02 17:52:29.0 Generate Biomedicines, Inc. GENB FPN General Partner LLC 1,562,500 $16.00 $2.5E7 4,340,250 view
P 2026-03-02 2026-03-02 17:52:29.0 Generate Biomedicines, Inc. GENB FPN General Partner LLC 1,562,500 $16.00 $2.5E7 1,562,500 view
P 2026-03-02 2026-03-02 17:55:02.0 Generate Biomedicines, Inc. GENB Silvers Jason CFO 500 $16.00 $8,000.00 500 view
P 2026-02-27 2026-03-02 19:32:16.0 HARLEY-DAVIDSON, INC. HOG Masood Rafeh director 2,775 $18.00 $49,950.00 7,480 view
P 2026-02-27 2026-03-02 17:59:57.0 Hercules Capital, Inc. HTGC Meyer Seth H CFO 14,000 $14.33 $200,620.00 448,553 view
P 2026-03-02 2026-03-02 19:32:16.0 IDEAYA Biosciences, Inc. IDYA Stein Jeffrey 50,000 $32.96 $1,647,890.00 54,281 view
P 2026-03-02 2026-03-02 18:54:20.0 InfuSystem Holdings, Inc INFU Steele Barry G CFO 2,064 $9.16 $18,906.20 88,000 view
P 2026-03-02 2026-03-02 17:02:34.0 Ispire Technology Inc. ISPR Wang Michael Xue CEO 1,737 $2.37 $4,108.00 466,882 view
P 2026-02-27 2026-03-02 17:02:33.0 Ispire Technology Inc. ISPR Wang Michael Xue CEO 984 $2.38 $2,341.92 462,866 view
P 2026-02-27 2026-03-02 17:02:34.0 Ispire Technology Inc. ISPR Wang Michael Xue CEO 100 $2.39 $239.20 462,966 view
P 2026-02-27 2026-03-02 17:02:34.0 Ispire Technology Inc. ISPR Wang Michael Xue CEO 916 $2.44 $2,234.22 463,882 view
P 2026-03-02 2026-03-02 17:02:34.0 Ispire Technology Inc. ISPR Wang Michael Xue CEO 100 $2.38 $237.80 463,982 view
P 2026-03-02 2026-03-02 17:02:34.0 Ispire Technology Inc. ISPR Wang Michael Xue CEO 1,163 $2.41 $2,798.06 465,145 view
P 2026-02-27 2026-03-02 17:42:38.0 KINGSWAY FINANCIAL SERVICES INC KFS Fitzgerald John Taylor Maloney CEO 202 $12.34 $2,492.68 1,460,490 view
P 2026-02-27 2026-03-02 17:43:32.0 KINGSWAY FINANCIAL SERVICES INC KFS Hansen Kent A CFO 126 $12.34 $1,554.84 119,961 view
P 2026-02-27 2026-03-02 16:32:31.0 Larimar Therapeutics, Inc. LRMR Hamilton Thomas Edward 100,000 $5.00 $500,000.00 664,798 view
P 2026-02-27 2026-03-02 16:32:31.0 Larimar Therapeutics, Inc. LRMR SHERMAN JEFFREY W 5,000 $5.00 $25,000.00 5,000 view
P 2026-02-27 2026-03-02 16:32:31.0 Larimar Therapeutics, Inc. LRMR THOMAS FRANK E 5,000 $5.00 $25,000.00 7,000 view
P 2026-02-26 2026-03-02 18:44:50.0 Lifevantage Corp LFVN Dayton Judd director 4,600 $4.58 $21,068.00 51,762 view
P 2026-02-27 2026-03-02 18:44:50.0 Lifevantage Corp LFVN Dayton Judd director 18,097 $4.63 $83,789.10 69,859 view
P 2026-03-02 2026-03-02 18:44:50.0 Lifevantage Corp LFVN Dayton Judd director 10,500 $4.53 $47,565.00 80,359 view
P 2026-02-27 2026-03-02 17:05:30.0 Marqeta, Inc. MQ Linville Judson C director 25,570 $3.93 $100,383.00 104,220 view
P 2026-02-27 2026-03-02 17:19:03.0 MERCADOLIBRE INC MELI Melamud Marcelo officer (SVP - Chief Accounting Officer) 57 $1,755.77 $100,079.00 112 view
P 2026-02-27 2026-03-02 16:50:50.0 New Mountain Finance Corp NMFC Boswerger Laura C. Holson COO 12,500 $7.74 $96,750.00 81,030 view
P 2026-02-27 2026-03-02 08:04:42.0 PALVELLA THERAPEUTICS, INC. PVLA JENKINS GEORGE M director 4,000 $125.00 $500,000.00 187,171 view
P 2026-02-27 2026-03-02 08:04:42.0 PALVELLA THERAPEUTICS, INC. PVLA HERON ELAINE J director 2,400 $125.00 $300,000.00 47,812 view
P 2026-02-27 2026-03-02 13:19:14.0 PARKE BANCORP, INC. PKBK PANTILIONE VITO S CEO 600 $28.50 $17,100.00 17,942 view
P 2026-02-27 2026-03-02 17:04:51.0 PCB BANCORP PCB LEE SANG YOUNG director 10% owner 1,000 $22.40 $22,400.00 1,588,840 view
P 2026-02-27 2026-03-02 17:04:51.0 PCB BANCORP PCB LEE SANG YOUNG director 10% owner 1,000 $22.45 $22,450.00 1,589,840 view
P 2026-02-27 2026-03-02 17:04:51.0 PCB BANCORP PCB LEE SANG YOUNG director 10% owner 1,000 $22.44 $22,438.20 1,590,840 view
P 2026-02-27 2026-03-02 17:04:51.0 PCB BANCORP PCB LEE SANG YOUNG director 10% owner 27 $22.35 $603.45 1,590,870 view
P 2026-02-27 2026-03-02 16:04:50.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 18 $2.85 $51.30 5,516 view
P 2026-02-27 2026-03-02 16:04:50.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 360 $2.85 $1,026.00 151,334 view
P 2026-02-27 2026-03-02 16:04:50.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 180 $2.85 $513.00 133,428 view
P 2026-02-27 2026-03-02 16:04:50.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 180 $2.85 $513.00 318,680 view
P 2026-02-27 2026-03-02 16:04:50.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 296 $2.85 $843.60 360,162 view
P 2026-02-27 2026-03-02 16:04:50.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 18 $2.85 $51.30 11,592 view
P 2026-02-27 2026-03-02 16:04:50.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 82 $2.85 $233.70 66,466 view
P 2026-02-26 2026-03-02 13:32:26.0 REPUBLIC BANCORP INC /KY/ RBCAA TRAGER SCOTT (VICE CHAIRMAN) 148 $71.13 $10,499.70 57,684 view
P 2026-02-27 2026-03-02 16:32:31.0 ServiceNow, Inc. NOW McDermott William R CEO 28,677 $104.60 $2,999,530.00 158,229 view
P 2026-02-27 2026-03-02 16:32:31.0 ServiceNow, Inc. NOW McDermott William R director officer (Chairman & CEO) 5 $105.96 $529.80 158,234 view
P 2026-02-26 2026-03-02 20:55:56.0 Sixth Street Specialty Lending, Inc. TSLX Graf Michael (See Remarks) 1,000 $18.26 $18,260.00 7,205 view
P 2026-03-02 2026-03-02 15:37:03.0 SoFi Technologies, Inc. SOFI Noto Anthony CEO 56,000 $17.88 $1,001,520.00 1.16755E7 view
P 2026-02-26 2026-03-02 15:29:22.0 SunCoke Energy, Inc. SXC Mikhalevsky Andrei Alexander director 5,000 $5.53 $27,650.00 7,000 view
P 2026-02-27 2026-03-02 17:40:04.0 TENNANT CO TNC Mulligan Donal L 3,000 $61.61 $184,830.00 8,000 view
P 2026-03-02 2026-03-02 17:40:30.0 TENNANT CO TNC Glerum James T Jr. 8,163 $61.25 $499,980.00 8,600 view
P 2026-02-26 2026-03-02 17:35:08.0 TENNANT CO TNC Huml David W. CEO 175 $65.48 $11,459.80 67,958 view
P 2026-02-26 2026-03-02 17:35:08.0 TENNANT CO TNC Huml David W. CEO 1,225 $65.01 $79,637.40 67,783 view
P 2026-02-26 2026-03-02 17:35:08.0 TENNANT CO TNC Huml David W. CEO 2,600 $64.02 $166,463.00 66,558 view
P 2026-02-26 2026-03-02 17:40:04.0 TENNANT CO TNC Mulligan Donal L 5,000 $63.86 $319,300.00 5,000 view
P 2026-02-27 2026-03-02 11:45:23.0 Texas Pacific Land Corp TPL HORIZON KINETICS ASSET MANAGEMENT LLC 10% owner 1 $517.29 $517.29 3,479,380 view
P 2026-02-26 2026-03-02 18:47:19.0 Total Return Securities Fund SWZ Dakos Andrew CEO 5,000 $6.17 $30,850.00 20,677 view
P 2026-02-27 2026-03-02 18:47:19.0 Total Return Securities Fund SWZ Dakos Andrew CEO 2,000 $6.20 $12,400.00 22,677 view
P 2026-02-26 2026-03-02 16:32:31.0 UNIVERSAL SAFETY PRODUCTS, INC. UUU AULT MILTON C III 2,106 $4.74 $9,979.28 482,070 view
P 2026-02-27 2026-03-02 16:32:31.0 UNIVERSAL SAFETY PRODUCTS, INC. UUU AULT MILTON C III 10,060 $5.00 $50,341.20 492,130 view
P 2026-02-27 2026-03-02 18:15:39.0 Xometry, Inc. XMTR Weymouth Katharine 1,215 $41.15 $49,997.20 3,615 view
P 2026-02-26 2026-03-02 17:55:39.0 Zura Bio Ltd ZURA Blavatnik Len 2,000,000 $6.25 $1.25E7 6,552,720 view
* Filed by insider as open market transaction, but marked as private transaction by insidercow's proprietary method