Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
Our LatestBuys shows insider buys grouped by companies.
Members can see real-time insider transactions as well as historical ones. Become a Member
Latest Buys Filed . Total 193 Records.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Details
P 2010-07-26 2010-07-28 18:51:09 ABERDEEN CHILE FUND, INC. CH RAPPAPORT STEVEN N director 310 $18.97 $5,885.69 4,441 view
P 2010-07-26 2010-07-28 18:10:06 ABERDEEN CHILE FUND, INC. CH ARZAC ENRIQUE R director 155 $18.97 $2,940.35 3,616 view
P 2010-07-26 2010-07-28 18:09:34 ABERDEEN CHILE FUND, INC. CH FOX LAWRENCE JOSEPH director 155 $18.97 $2,940.69 1,521 view
P 2010-07-26 2010-07-28 17:35:59 ABERDEEN CHILE FUND, INC. CH TORINO MARTIN director 155 $18.97 $2,940.69 1,761 view
P 2010-07-26 2010-07-28 17:24:54 ABERDEEN CHILE FUND, INC. CH CATTANO JAMES director 155 $18.97 $2,940.35 4,614 view
P 2010-07-26 2010-07-28 18:18:42 ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS FUND, INC. ETF RAPPAPORT STEVEN N director 339 $17.36 $5,884.81 2,214 view
P 2010-07-26 2010-07-28 18:02:53 ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS FUND, INC. ETF ARZAC ENRIQUE R director 169 $17.36 $2,939.91 3,339 view
P 2010-07-26 2010-07-28 17:33:08 ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS FUND, INC. ETF EBERSTADT WALTER A director 169 $17.36 $2,939.19 1,575 view
P 2010-07-26 2010-07-28 17:28:13 ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS FUND, INC. ETF Hazlett Gregory director 339 $17.36 $5,883.36 515 view
P 2010-07-26 2010-07-28 17:27:24 ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS FUND, INC. ETF TORINO MARTIN director 169 $17.36 $2,939.17 3,405 view
P 2010-07-26 2010-07-28 17:16:19 ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS FUND, INC. ETF CATTANO JAMES director 169 $17.36 $2,939.91 3,339 view
P 2010-07-26 2010-07-28 19:04:58 ABERDEEN INDONESIA FUND, INC. IF RAPPAPORT STEVEN N director 485 $12.12 $5,880.41 4,328 view
P 2010-07-26 2010-07-28 18:16:18 ABERDEEN INDONESIA FUND, INC. IF FOX LAWRENCE JOSEPH director 242 $12.12 $2,937.11 2,643 view
P 2010-07-26 2010-07-28 17:55:02 ABERDEEN INDONESIA FUND, INC. IF ARZAC ENRIQUE R director 242 $12.12 $2,937.71 2,643 view
P 2010-07-26 2010-07-28 17:32:30 ABERDEEN INDONESIA FUND, INC. IF CATTANO JAMES director 242 $12.12 $2,937.71 4,085 view
P 2010-07-26 2010-07-28 18:42:38 ABERDEEN ISRAEL FUND, INC. ISL RAPPAPORT STEVEN N director 409 $14.37 $5,882.72 5,146 view
P 2010-07-26 2010-07-28 18:02:20 ABERDEEN ISRAEL FUND, INC. ISL FOX LAWRENCE JOSEPH director 205 $14.37 $2,938.88 1,743 view
P 2010-07-26 2010-07-28 17:45:09 ABERDEEN ISRAEL FUND, INC. ISL ARZAC ENRIQUE R director 205 $14.37 $2,938.87 4,005 view
P* 2010-07-26 2010-07-28 17:07:22 ABERDEEN ISRAEL FUND, INC. ISL CATTANO JAMES director 72 $41.03 $2,942.85 2,071 view
P* 2010-07-26 2010-07-28 17:01:56 ABERDEEN ISRAEL FUND, INC. ISL CATTANO JAMES director 72 $41.03 $2,942.85 2,071 view
P 2010-07-26 2010-07-28 18:31:04 ABERDEEN LATIN AMERICA EQUITY FUND, INC. LAQ RAPPAPORT STEVEN N director 144 $41.03 $5,890.69 3,150 view
P 2010-07-26 2010-07-28 17:56:32 ABERDEEN LATIN AMERICA EQUITY FUND, INC. LAQ FOX LAWRENCE JOSEPH director 72 $41.03 $2,942.85 2,472 view
P 2010-07-26 2010-07-28 17:12:24 ABERDEEN LATIN AMERICA EQUITY FUND, INC. LAQ TORINO MARTIN director 72 $41.03 $2,943.00 2,757 view
P 2010-07-26 2010-07-28 16:51:28 ABERDEEN LATIN AMERICA EQUITY FUND, INC. LAQ ARZAC ENRIQUE R director 72 $41.03 $2,942.85 2,565 view
P 2010-07-26 2010-07-28 16:28:51 ABERDEEN LATIN AMERICA EQUITY FUND, INC. LAQ CATTANO JAMES director 72 $41.03 $2,942.85 0 view
P* 2010-07-26 2010-07-28 10:17:29 Advanced Voice Recognition Systems, Inc AVOI Getty Don director 600,000 $0.08 $49,800.00 1,600,000 view
P 2010-07-27 2010-07-28 17:32:30 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 2,700 $28.27 $76,329.00 1,355,740 view
P 2010-07-26 2010-07-28 17:32:30 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 600 $27.28 $16,368.00 1,353,040 view
P 2010-07-23 2010-07-28 17:32:30 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 900 $25.95 $23,355.00 1,352,440 view
P 2010-07-21 2010-07-28 17:32:30 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 6,200 $25.07 $155,434.00 1,351,540 view
P 2010-07-20 2010-07-28 17:32:30 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 19,927 $24.91 $496,382.00 1,345,340 view
P 2010-07-16 2010-07-28 17:32:30 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 10,391 $24.84 $258,112.00 1,325,420 view
P 2010-07-14 2010-07-28 17:32:30 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 800 $24.79 $19,832.00 1,315,020 view
P 2010-07-12 2010-07-28 17:32:30 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 9,200 $23.91 $219,972.00 1,314,220 view
P 2010-07-09 2010-07-28 17:32:30 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 9,400 $23.93 $224,942.00 1,305,020 view
P 2010-07-01 2010-07-28 17:32:30 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 900 $23.12 $20,808.00 1,295,620 view
P 2010-06-30 2010-07-28 17:32:30 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 9,600 $24.07 $231,072.00 1,294,720 view
P 2010-06-28 2010-07-28 17:32:30 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 600 $25.36 $15,216.00 1,285,120 view
P 2010-06-25 2010-07-28 17:32:30 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 2,200 $25.31 $55,682.00 1,284,520 view
P 2010-06-24 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 1,500 $25.80 $38,700.00 1,282,320 view
P 2010-06-23 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 200 $25.63 $5,126.00 1,280,820 view
P 2010-06-22 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 3,900 $26.36 $102,804.00 1,280,620 view
P 2010-06-11 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 1,900 $26.11 $49,609.00 1,276,720 view
P 2010-06-09 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 900 $24.91 $22,419.00 1,274,820 view
P 2010-05-28 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 22,600 $25.08 $566,808.00 1,273,920 view
P 2010-05-27 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 9,800 $23.77 $232,946.00 1,251,320 view
P 2010-05-26 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 3,500 $23.42 $81,970.00 1,241,520 view
P 2010-05-25 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 18,768 $23.35 $438,233.00 1,238,020 view
P 2010-05-24 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 3,300 $24.10 $79,530.00 1,219,260 view
P 2010-05-21 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 26,400 $23.60 $623,040.00 1,215,960 view
P 2010-05-20 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 16,100 $24.39 $392,679.00 1,189,560 view
P 2010-05-19 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 300 $25.96 $7,788.00 1,173,460 view
P 2010-05-18 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 400 $26.28 $10,512.00 1,173,160 view
P 2010-05-14 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 1,400 $25.92 $36,288.00 1,172,760 view
P 2010-05-13 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 1,300 $26.99 $35,087.00 1,171,360 view
P 2010-05-12 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 1,500 $27.12 $40,680.00 1,170,060 view
P 2010-05-11 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 14,968 $26.94 $403,238.00 1,168,560 view
P 2010-05-10 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 14,468 $25.91 $374,866.00 1,153,590 view
P 2010-05-07 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 22,068 $25.11 $554,128.00 1,139,120 view
P 2010-05-06 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 4,800 $26.52 $127,296.00 1,117,050 view
P 2010-05-05 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 500 $27.07 $13,535.00 1,112,250 view
P 2010-05-04 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 4,000 $27.45 $109,800.00 1,111,750 view
P 2010-04-30 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 1,000 $28.05 $28,050.00 1,107,750 view
P 2010-04-29 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 100 $28.85 $2,885.00 1,106,750 view
P 2010-04-28 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 500 $28.78 $14,390.00 1,106,650 view
P 2010-04-27 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 900 $29.10 $26,190.00 1,106,150 view
P 2010-04-26 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 200 $27.51 $5,502.00 1,105,250 view
P 2010-04-23 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 1,400 $27.54 $38,556.00 1,105,050 view
P 2010-04-22 2010-07-28 17:29:28 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 1,300 $27.50 $35,750.00 1,103,650 view
P 2010-04-21 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 15,568 $27.34 $425,629.00 1,102,350 view
P 2010-04-20 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 1,700 $27.28 $46,376.00 1,086,780 view
P 2010-04-19 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 16,168 $27.06 $437,506.00 1,085,080 view
P 2010-04-16 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 8,725 $27.38 $238,890.00 1,068,920 view
P 2010-04-15 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 15,569 $27.96 $435,309.00 1,060,190 view
P 2010-04-14 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 800 $27.54 $22,032.00 1,044,630 view
P 2010-04-13 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 14,068 $27.00 $379,836.00 1,043,820 view
P 2010-04-08 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 700 $26.81 $18,767.00 1,029,760 view
P 2010-04-07 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 500 $26.82 $13,410.00 1,029,060 view
P 2010-04-06 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 700 $26.63 $18,641.00 1,028,560 view
P 2010-04-05 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 300 $26.36 $7,908.00 1,027,860 view
P 2010-03-25 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 600 $28.02 $16,812.00 1,027,560 view
P 2010-03-24 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 100 $28.05 $2,805.00 1,026,960 view
P 2010-03-23 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 1,300 $27.88 $36,244.00 1,026,860 view
P 2010-03-19 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 1,200 $30.62 $36,744.00 1,025,560 view
P 2010-03-18 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 200 $33.15 $6,630.00 1,024,360 view
P 2010-03-17 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 3,400 $32.99 $112,166.00 1,024,160 view
P 2010-03-16 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 15,843 $32.69 $517,908.00 1,020,760 view
P 2010-03-15 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 2,900 $34.05 $98,745.00 1,004,910 view
P 2010-03-12 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 31,735 $38.45 $1,220,210.00 1,002,010 view
P 2010-02-26 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 1,800 $34.98 $62,964.00 970,277 view
P 2010-02-25 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 2,000 $34.90 $69,800.00 968,477 view
P 2010-02-24 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 300 $34.95 $10,485.00 966,477 view
P 2010-02-23 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 6,210 $34.68 $215,363.00 966,177 view
P 2010-02-22 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 300 $34.90 $10,470.00 959,967 view
P 2010-02-19 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 900 $35.00 $31,500.00 959,667 view
P 2010-02-17 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 300 $35.10 $10,530.00 958,767 view
P 2010-02-12 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 200 $31.72 $6,344.00 958,467 view
P 2010-02-10 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 1,800 $31.46 $56,628.00 958,267 view
P 2010-02-09 2010-07-28 17:24:16 AEP INDUSTRIES INC AEPI Khoshaba Daniel various 10% owner 1,200 $31.72 $38,064.00 956,467 view
P 2010-07-27 2010-07-28 13:29:38 APOLLO GROUP INC APOL Di Piazza Samuel A Jr. director 2,085 $47.80 $99,659.70 7,085 view
P 2010-07-26 2010-07-28 15:37:19 ASTORIA FINANCIAL CORP AF Chrin John R. director 5,000 $13.20 $66,000.00 35,103 view
P 2010-07-26 2010-07-28 15:37:19 ASTORIA FINANCIAL CORP AF Chrin John R. director 100 $13.11 $1,310.81 30,103 view
P 2010-07-26 2010-07-28 15:37:19 ASTORIA FINANCIAL CORP AF Chrin John R. director 300 $13.11 $3,932.67 30,003 view
P 2010-07-26 2010-07-28 15:37:19 ASTORIA FINANCIAL CORP AF Chrin John R. director 3,700 $13.11 $48,503.30 29,703 view
P 2010-07-26 2010-07-28 15:37:19 ASTORIA FINANCIAL CORP AF Chrin John R. director 100 $13.11 $1,310.95 26,003 view
P 2010-07-26 2010-07-28 15:37:19 ASTORIA FINANCIAL CORP AF Chrin John R. director 800 $13.11 $10,488.00 25,903 view
P 2010-07-26 2010-07-28 15:37:19 ASTORIA FINANCIAL CORP AF Chrin John R. director 603 $13.09 $7,893.27 25,103 view
P 2010-07-27 2010-07-28 11:30:53 AUBURN NATIONAL BANCORPORATION INC AUBN SPENCER EDWARD L JR director 10% owner 200 $19.16 $3,831.00 727,091 view
P 2010-07-27 2010-07-28 17:12:08 BANCORPSOUTH INC BXS Campbell James Elbert III director 3,160 $14.35 $45,334.30 3,160 view
P 2010-07-26 2010-07-28 17:15:25 BB&T CORP BBT Bible Daryl N. CFO 5,000 $25.54 $127,700.00 55,254 view
P 2010-07-26 2010-07-28 09:14:49 CENTURY BANCORP INC CNBKA SLOANE MARSHALL M director 10% owner 25,761 $21.50 $553,862.00 1,720,340 view
P* 2005-10-20 2010-07-28 14:11:42 CHINDEX INTERNATIONAL INC CHDX LIPSON ROBERTA CEO 4,500 $2.23 $10,048.50 10,800 view
P* 2005-03-09 2010-07-28 14:11:42 CHINDEX INTERNATIONAL INC CHDX LIPSON ROBERTA CEO 300 $5.02 $1,506.30 525 view
P* 2004-07-15 2010-07-28 14:11:42 CHINDEX INTERNATIONAL INC CHDX LIPSON ROBERTA CEO 225 $5.48 $1,233.22 225 view
P 2010-07-27 2010-07-28 12:52:23 CITY NATIONAL CORP CYN Rosenblum Bruce director 440 $56.96 $25,062.40 2,450 view
P 2010-07-27 2010-07-28 11:38:39 CMS Bancorp, Inc. CMSB Weisz Robert P. director 257 $9.60 $2,467.20 34,983 view
P 2010-07-26 2010-07-28 11:38:39 CMS Bancorp, Inc. CMSB Weisz Robert P. director 257 $9.78 $2,513.46 34,726 view
P 2010-07-27 2010-07-28 16:53:47 COMPREHENSIVE CARE CORP CHCR JENKINS HOWARD M 10% owner 4,600,000 $0.25 $1,150,000.00 2.68857E7 view
P 2010-07-27 2010-07-28 08:04:28 CONSULIER ENGINEERING INC CSLR MOSLER WARREN B director officer 10% owner (President) 347 $3.00 $1,041.00 4,440,670 view
P* 2010-07-26 2010-07-28 13:01:56 CONTINENTAL MATERIALS CORP CUO GIDWITZ RONALD J various various various various various various d 100 $10.00 $1,000.00 734,729 view
P 2010-07-26 2010-07-28 11:22:13 CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC CIK RAPPAPORT STEVEN N director 1,986 $3.60 $7,149.60 22,308 view
P 2010-07-26 2010-07-28 10:42:06 CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC CIK FOX LAWRENCE JOSEPH director 1,986 $3.60 $7,149.60 14,567 view
P 2010-07-26 2010-07-28 10:02:06 CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC CIK CATTANO JAMES director other 993 $3.60 $3,574.80 10,305 view
P 2010-07-26 2010-07-28 09:20:26 CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC CIK ARZAC ENRIQUE R director officer other (Chairman of the Board) 993 $3.60 $3,574.80 22,715 view
P 2010-07-26 2010-07-28 08:31:33 CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC CIK Bovarnick Terry Fires director 993 $3.60 $3,574.80 9,842 view
P* 2010-07-26 2010-07-28 11:38:06 CREDIT SUISSE HIGH YIELD BOND FUND DHY RAPPAPORT STEVEN N other 2,491 $2.87 $7,149.17 88,269 view
P* 2010-07-26 2010-07-28 10:58:30 CREDIT SUISSE HIGH YIELD BOND FUND DHY FOX LAWRENCE JOSEPH other 2,491 $2.87 $7,149.17 30,653 view
P* 2010-07-26 2010-07-28 10:19:43 CREDIT SUISSE HIGH YIELD BOND FUND DHY CATTANO JAMES other 1,245 $2.87 $3,573.15 12,723 view
P* 2010-07-26 2010-07-28 09:37:05 CREDIT SUISSE HIGH YIELD BOND FUND DHY ARZAC ENRIQUE R officer other (Trustee&Chairman of the Board) 1,245 $2.87 $3,573.15 22,597 view
P* 2010-07-26 2010-07-28 08:51:25 CREDIT SUISSE HIGH YIELD BOND FUND DHY Bovarnick Terry Fires other 1,245 $2.87 $3,573.15 11,233 view
P 2010-07-27 2010-07-28 09:47:00 CSB BANCORP INC /OH CSBB BAKER ROBERT K director 200 $15.25 $3,050.00 5,779 view
P 2010-07-27 2010-07-28 10:48:21 Delanco Bancorp, Inc DLNO IGO JAMES E CEO 500 $2.10 $1,050.00 16,346 view
P 2010-07-26 2010-07-28 10:48:21 Delanco Bancorp, Inc DLNO IGO JAMES E CEO 816 $2.10 $1,713.60 15,846 view
P 2010-07-28 2010-07-28 16:20:00 DORCHESTER MINERALS LP DMLP ALLEN H C JR CFO 200 $26.40 $5,280.00 27,140 view
P 2010-07-28 2010-07-28 16:20:00 DORCHESTER MINERALS LP DMLP ALLEN H C JR CFO 400 $26.45 $10,580.00 26,940 view
P 2010-07-28 2010-07-28 16:20:00 DORCHESTER MINERALS LP DMLP ALLEN H C JR CFO 400 $26.50 $10,600.00 26,540 view
P 2010-07-28 2010-07-28 16:20:00 DORCHESTER MINERALS LP DMLP ALLEN H C JR CFO 200 $26.30 $5,260.00 136,680 view
P 2010-07-27 2010-07-28 16:20:00 DORCHESTER MINERALS LP DMLP ALLEN H C JR CFO 600 $26.40 $15,840.00 136,480 view
P 2010-07-27 2010-07-28 16:20:00 DORCHESTER MINERALS LP DMLP ALLEN H C JR CFO 600 $26.50 $15,900.00 135,880 view
P 2010-07-27 2010-07-28 11:00:50 EAGLE BANCORP INC EGBN GROSS NEAL R director 5,000 $11.29 $56,450.00 108,830 view
P 2010-07-27 2010-07-28 11:00:50 EAGLE BANCORP INC EGBN GROSS NEAL R director 5,000 $11.15 $55,750.00 103,830 view
P 2010-07-21 2010-07-28 17:07:06 EN2GO INTERNATIONAL INC ETGI GENOVESE RICHARD director 10% owner 60,000 $0.12 $7,200.00 6,585,310 view
P 2010-07-19 2010-07-28 17:07:06 EN2GO INTERNATIONAL INC ETGI GENOVESE RICHARD director 10% owner 25,108 $0.08 $2,008.64 6,525,310 view
P 2010-07-26 2010-07-28 18:28:39 FIRST OF LONG ISLAND CORP FLIC TAYLOR MILBREY RENNIE director 1,000 $25.00 $25,000.00 6,000 view
P 2010-07-26 2010-07-28 11:57:48 Gabelli Healthcare & WellnessRx Trust GRX GABELLI MARIO J director other 5,000 $6.34 $31,682.00 75,082 view
P 2010-07-26 2010-07-28 08:24:45 GUARANTY FEDERAL BANCSHARES INC GFED Mattson H Michael officer (Exec VP-CLO) 100 $5.90 $590.00 100 view
P 2010-07-26 2010-07-28 18:02:53 Infrared Systems International IFRS Ball Gary Edward other 1.15572E7 $0.01 $169,891.00 1.15572E7 view
P 2010-07-22 2010-07-28 17:39:28 ISRAMCO INC ISRL Naptha Holding, LTD 10% owner 700 $53.45 $37,415.00 1,359,100 view
P 2010-07-22 2010-07-28 17:39:28 ISRAMCO INC ISRL Naptha Holding, LTD 10% owner 31 $52.19 $1,617.89 1,358,400 view
P 2010-07-22 2010-07-28 17:39:28 ISRAMCO INC ISRL Naptha Holding, LTD 10% owner 84 $53.00 $4,452.00 1,358,370 view
P 2010-07-22 2010-07-28 17:39:28 ISRAMCO INC ISRL Naptha Holding, LTD 10% owner 100 $52.98 $5,298.00 1,358,280 view
P 2010-07-22 2010-07-28 17:39:28 ISRAMCO INC ISRL Naptha Holding, LTD 10% owner 115 $52.50 $6,037.50 1,358,180 view
P 2010-07-22 2010-07-28 17:39:28 ISRAMCO INC ISRL Naptha Holding, LTD 10% owner 205 $52.21 $10,703.00 1,358,070 view
P 2010-07-22 2010-07-28 17:39:28 ISRAMCO INC ISRL Naptha Holding, LTD 10% owner 238 $50.92 $12,119.00 1,357,860 view
P 2010-07-22 2010-07-28 17:39:28 ISRAMCO INC ISRL Naptha Holding, LTD 10% owner 265 $52.18 $13,827.70 1,357,630 view
P 2010-07-22 2010-07-28 17:39:28 ISRAMCO INC ISRL Naptha Holding, LTD 10% owner 461 $52.20 $24,064.20 1,357,360 view
P 2010-07-22 2010-07-28 17:39:28 ISRAMCO INC ISRL Naptha Holding, LTD 10% owner 1,200 $53.45 $64,140.00 1,356,900 view
P 2010-07-21 2010-07-28 17:39:28 ISRAMCO INC ISRL Naptha Holding, LTD 10% owner 13 $48.90 $635.70 1,355,700 view
P 2010-07-21 2010-07-28 17:39:28 ISRAMCO INC ISRL Naptha Holding, LTD 10% owner 598 $49.60 $29,660.80 1,355,690 view
P 2010-07-26 2010-07-28 13:35:53 Iveda Corp IVDA Walsh William M 10% owner 700,000 $1.00 $700,000.00 2,100,000 view
P 2010-07-26 2010-07-28 17:20:11 LABORATORY CORP OF AMERICA HOLDINGS LH Conrad Andrew J officer (EVP, Chief Scientific Officer) 6,100 $74.32 $453,347.00 33,651 view
P 2010-07-28 2010-07-28 18:38:44 LYFE Communications, Inc. LYFE Smith Gregory Michael COO 11,062 $1.20 $13,274.40 1.50971E7 view
P 2010-07-28 2010-07-28 17:53:57 LYFE Communications, Inc. LYFE Smith Gregory Michael COO 86,055 $1.20 $103,266.00 1.50861E7 view
P 2010-07-08 2010-07-28 16:48:33 MICROFLUIDICS INTERNATIONAL CORP MFLU Daly Joseph Patrick 10% owner 1,000 $0.80 $800.00 58,000 view
P 2010-07-28 2010-07-28 16:48:33 MICROFLUIDICS INTERNATIONAL CORP MFLU Daly Joseph Patrick 10% owner 100 $0.75 $75.00 713,327 view
P 2010-07-26 2010-07-28 16:48:33 MICROFLUIDICS INTERNATIONAL CORP MFLU Daly Joseph Patrick 10% owner 500 $0.75 $375.00 713,227 view
P 2010-07-07 2010-07-28 16:48:33 MICROFLUIDICS INTERNATIONAL CORP MFLU Daly Joseph Patrick 10% owner 300 $0.88 $264.00 712,727 view
P 2010-07-06 2010-07-28 16:48:33 MICROFLUIDICS INTERNATIONAL CORP MFLU Daly Joseph Patrick 10% owner 100 $0.77 $77.00 350,850 view
P 2010-07-28 2010-07-28 12:44:33 ORRSTOWN FINANCIAL SERVICES INC ORRF Keller Mark K director 334 $22.00 $7,348.00 1,237 view
P 2010-07-28 2010-07-28 15:34:17 RENASANT CORP RNST Ross Michael D officer (Sr. Executive Vice President) 2,000 $15.32 $30,640.00 7,500 view
