| B | 
	        2020-02-14 15:33:21.0 | 
    		Alberton Acquisition Corp | 
		ALAC | 
		Westchester Capital Management | 
		22.22% | 
    		view | 
  	
  	
  		| B | 
	        2020-02-14 07:47:05.0 | 
    		Alberton Acquisition Corp | 
		ALAC | 
		BANK OF MONTREAL | 
		7.9987% | 
    		view | 
  	
  	
  		| B | 
	        2020-02-14 06:58:27.0 | 
    		Alberton Acquisition Corp | 
		ALAC | 
		MIZUHO FINANCIAL GROUP INC | 
		9.0% | 
    		view | 
  	
  	
  		| S | 
	        2020-02-13 09:31:25.0 | 
    		Alberton Acquisition Corp | 
		ALAC | 
		Weiss Asset Management LP | 
		0.0% | 
    		view | 
  	
  	
  		| B | 
	        2020-02-12 15:48:18.0 | 
    		Alberton Acquisition Corp | 
		ALAC | 
		MMCAP International Inc | 
		10.37% | 
    		view | 
  	
  	
  		| B | 
	        2019-02-13 17:30:04.0 | 
    		Alberton Acquisition Corp | 
		ALAC | 
		MMCAP International Inc | 
		10.37% | 
    		view | 
  	
  	
  		| B | 
	        2019-02-13 15:11:17.0 | 
    		Alberton Acquisition Corp | 
		ALAC | 
		HGC Investment Management Inc | 
		8.13% | 
    		view | 
  	
  	
  		| B | 
	        2019-02-12 16:31:44.0 | 
    		Alberton Acquisition Corp | 
		ALAC | 
		Westchester Capital Management | 
		18.0% | 
    		view | 
  	
  	
  		| S | 
	        2019-02-08 11:58:34.0 | 
    		Alberton Acquisition Corp | 
		ALAC | 
		Weiss Asset Management LP | 
		5.9% | 
    		view | 
  	
  	
  		| B | 
	        2018-11-06 15:02:42.0 | 
    		Alberton Acquisition Corp | 
		n/a | 
		Hudson Bay Capital Management LP | 
		10.63% | 
    		view | 
  	
  	
  		| B | 
	        2018-11-02 13:45:18.0 | 
    		Alberton Acquisition Corp | 
		n/a | 
		Weiss Asset Management LP | 
		9.38% | 
    		view |