| S | 
	        2020-08-10 13:59:35.0 | 
    		ARYA SCIENCES ACQUISITION CORP | 
		n/a | 
		FEDERATED HERMES | 
		0.0% | 
    		view | 
  	
  	
  		| B | 
	        2020-02-14 16:31:04.0 | 
    		ARYA SCIENCES ACQUISITION CORP | 
		n/a | 
		J | 
		5.13% | 
    		view | 
  	
  	
  		| B | 
	        2020-02-14 08:09:57.0 | 
    		ARYA SCIENCES ACQUISITION CORP | 
		n/a | 
		Governors Lane LP | 
		7.0% | 
    		view | 
  	
  	
  		| B | 
	        2020-02-13 15:06:53.0 | 
    		ARYA SCIENCES ACQUISITION CORP | 
		n/a | 
		FEDERATED HERMES | 
		5.22% | 
    		view | 
  	
  	
  		| B | 
	        2019-02-14 08:24:59.0 | 
    		ARYA SCIENCES ACQUISITION CORP | 
		n/a | 
		Governors Lane LP | 
		7.0% | 
    		view | 
  	
  	
  		| B | 
	        2019-02-13 11:41:20.0 | 
    		ARYA SCIENCES ACQUISITION CORP | 
		n/a | 
		EVENTIDE ASSET MANAGEMENT | 
		5.6% | 
    		view | 
  	
  	
  		| B | 
	        2018-10-19 17:21:31.0 | 
    		ARYA SCIENCES ACQUISITION CORP | 
		n/a | 
		Governors Lane LP | 
		7.0% | 
    		view | 
  	
  	
  		| B | 
	        2018-10-15 13:31:56.0 | 
    		ARYA SCIENCES ACQUISITION CORP | 
		n/a | 
		ADAGE CAPITAL PARTNERS GP | 
		8.7% | 
    		view |