| B | 
	        2020-02-24 14:18:46.0 | 
    		GLORY STAR NEW MEDIA GROUP HOLDINGS Ltd | 
		n/a | 
		Zhang Bing | 
		30.6% | 
    		view | 
  	
  	
  		| B | 
	        2020-02-24 14:16:01.0 | 
    		GLORY STAR NEW MEDIA GROUP HOLDINGS Ltd | 
		n/a | 
		Lu Jia | 
		10.6% | 
    		view | 
  	
  	
  		| B | 
	        2020-02-14 07:46:32.0 | 
    		TKK SYMPHONY ACQUISITION Corp | 
		n/a | 
		BANK OF MONTREAL | 
		n/a | 
    		view | 
  	
  	
  		| S | 
	        2020-02-13 12:11:05.0 | 
    		TKK SYMPHONY ACQUISITION Corp | 
		n/a | 
		Weiss Asset Management LP | 
		0.0% | 
    		view | 
  	
  	
  		| B | 
	        2019-02-15 14:46:43.0 | 
    		TKK SYMPHONY ACQUISITION Corp | 
		n/a | 
		Weiss Asset Management LP | 
		7.57% | 
    		view | 
  	
  	
  		| S | 
	        2019-02-14 14:43:17.0 | 
    		TKK SYMPHONY ACQUISITION Corp | 
		n/a | 
		AQR CAPITAL MANAGEMENT LLC | 
		4.86% | 
    		view | 
  	
  	
  		| B | 
	        2019-02-14 07:27:34.0 | 
    		TKK SYMPHONY ACQUISITION Corp | 
		n/a | 
		BANK OF MONTREAL | 
		n/a | 
    		view | 
  	
  	
  		| B | 
	        2018-08-23 16:55:06.0 | 
    		TKK SYMPHONY ACQUISITION Corp | 
		n/a | 
		AQR CAPITAL MANAGEMENT LLC | 
		6.68% | 
    		view |