| S | 
	        2020-02-13 11:29:11.0 | 
    		Modern Media Acquisition Corp | 
		n/a | 
		Weiss Asset Management LP | 
		0.0% | 
    		view | 
  	
  	
  		| B | 
	        2019-02-28 16:30:33.0 | 
    		Modern Media Acquisition Corp | 
		n/a | 
		Modern Media Sponsor | 
		19.6% | 
    		view | 
  	
  	
  		| S | 
	        2019-01-11 11:15:39.0 | 
    		Modern Media Acquisition Corp | 
		n/a | 
		Karpus Management | 
		2.8% | 
    		view | 
  	
  	
  		| B | 
	        2018-12-28 15:01:42.0 | 
    		Modern Media Acquisition Corp | 
		n/a | 
		Weiss Asset Management LP | 
		8.76% | 
    		view | 
  	
  	
  		| B | 
	        2018-08-24 15:59:00.0 | 
    		Modern Media Acquisition Corp | 
		n/a | 
		Karpus Management | 
		9.6% | 
    		view | 
  	
  	
  		| S | 
	        2018-05-10 12:38:59.0 | 
    		Modern Media Acquisition Corp | 
		n/a | 
		Karpus Management | 
		9.55% | 
    		view | 
  	
  	
  		| B | 
	        2018-02-14 06:11:32.0 | 
    		Modern Media Acquisition Corp | 
		n/a | 
		PICTET ASSET MANAGEMENT LTD | 
		7.11% | 
    		view | 
  	
  	
  		| S | 
	        2018-02-12 16:07:11.0 | 
    		Modern Media Acquisition Corp | 
		n/a | 
		DAVIDSON KEMPNER PARTNERS | 
		3.39% | 
    		view | 
  	
  	
  		| B | 
	        2017-07-10 16:00:18.0 | 
    		Modern Media Acquisition Corp | 
		n/a | 
		Karpus Management | 
		18.2% | 
    		view | 
  	
  	
  		| B | 
	        2017-05-22 16:20:06.0 | 
    		Modern Media Acquisition Corp | 
		n/a | 
		DAVIDSON KEMPNER PARTNERS | 
		5.39% | 
    		view |