| B | 
	        2019-02-14 09:13:56.0 | 
    		Phunware | 
		n/a | 
		Boothbay Absolute Return Strategies | 
		12.0% | 
    		view | 
  	
  	
  		| S | 
	        2019-01-04 15:02:06.0 | 
    		Phunware | 
		n/a | 
		Hudson Bay Capital Management LP | 
		1.8% | 
    		view | 
  	
  	
  		| B | 
	        2018-06-01 14:56:59.0 | 
    		Stellar Acquisition III Inc | 
		n/a | 
		Hudson Bay Capital Management LP | 
		11.05% | 
    		view | 
  	
  	
  		| B | 
	        2018-04-10 16:03:56.0 | 
    		Stellar Acquisition III Inc | 
		n/a | 
		Karpus Management | 
		0.02% | 
    		view | 
  	
  	
  		| B | 
	        2018-02-14 10:29:04.0 | 
    		Stellar Acquisition III Inc | 
		n/a | 
		Weiss Asset Management LP | 
		0.0% | 
    		view | 
  	
  	
  		| S | 
	        2018-02-13 20:21:16.0 | 
    		Stellar Acquisition III Inc | 
		n/a | 
		AQR CAPITAL MANAGEMENT LLC | 
		2.22% | 
    		view | 
  	
  	
  		| B | 
	        2018-02-09 09:29:09.0 | 
    		Stellar Acquisition III Inc | 
		n/a | 
		Bulldog Investors | 
		7.62% | 
    		view | 
  	
  	
  		| B | 
	        2017-02-13 21:52:14.0 | 
    		Stellar Acquisition III Inc | 
		n/a | 
		AQR CAPITAL MANAGEMENT LLC | 
		8.88% | 
    		view | 
  	
  	
  		| B | 
	        2017-02-13 16:06:00.0 | 
    		Stellar Acquisition III Inc | 
		n/a | 
		Magellan Investments Corp | 
		10.0% | 
    		view | 
  	
  	
  		| B | 
	        2017-02-13 16:05:25.0 | 
    		Stellar Acquisition III Inc | 
		n/a | 
		Astra Maritime Corp | 
		10.2% | 
    		view | 
  	
  	
  		| B | 
	        2017-01-31 08:53:44.0 | 
    		Stellar Acquisition III Inc | 
		n/a | 
		Bulldog Investors | 
		7.54% | 
    		view |