| B | 
	        2015-10-27 17:18:30.0 | 
    		Central GoldTrust | 
		n/a | 
		Smith Affiliated Capital Corp | 
		11.11% | 
    		view | 
  	
  	
  		| S | 
	        2015-10-27 10:28:00.0 | 
    		Central GoldTrust | 
		n/a | 
		Smith Affiliated Capital Corp | 
		9.56% | 
    		view | 
  	
  	
  		| B | 
	        2015-10-27 10:17:29.0 | 
    		Central GoldTrust | 
		n/a | 
		Smith Affiliated Capital Corp | 
		10.49% | 
    		view | 
  	
  	
  		| S | 
	        2015-10-27 10:12:30.0 | 
    		Central GoldTrust | 
		n/a | 
		Smith Affiliated Capital Corp | 
		n/a | 
    		view | 
  	
  	
  		| S | 
	        2015-09-25 17:16:52.0 | 
    		Central GoldTrust | 
		n/a | 
		Smith Affiliated Capital Corp | 
		9.13% | 
    		view | 
  	
  	
  		| S | 
	        2015-09-25 17:15:00.0 | 
    		Central GoldTrust | 
		n/a | 
		Smith Affiliated Capital Corp | 
		n/a | 
    		view | 
  	
  	
  		| S | 
	        2015-09-25 17:09:53.0 | 
    		Central GoldTrust | 
		n/a | 
		Smith Affiliated Capital Corp | 
		9.58% | 
    		view | 
  	
  	
  		| S | 
	        2015-09-25 17:08:00.0 | 
    		Central GoldTrust | 
		n/a | 
		Smith Affiliated Capital Corp | 
		n/a | 
    		view | 
  	
  	
  		| B | 
	        2015-09-25 17:06:04.0 | 
    		Central GoldTrust | 
		n/a | 
		Smith Affiliated Capital Corp | 
		10.76% | 
    		view | 
  	
  	
  		| S | 
	        2015-09-25 17:04:06.0 | 
    		Central GoldTrust | 
		n/a | 
		Smith Affiliated Capital Corp | 
		n/a | 
    		view | 
  	
  	
  		| S | 
	        2015-09-25 17:02:53.0 | 
    		Central GoldTrust | 
		n/a | 
		Smith Affiliated Capital Corp | 
		10.06% | 
    		view | 
  	
  	
  		| S | 
	        2015-09-25 17:00:57.0 | 
    		Central GoldTrust | 
		n/a | 
		Smith Affiliated Capital Corp | 
		n/a | 
    		view | 
  	
  	
  		| B | 
	        2015-09-25 16:58:59.0 | 
    		Central GoldTrust | 
		n/a | 
		Smith Affiliated Capital Corp | 
		10.37% | 
    		view | 
  	
  	
  		| B | 
	        2015-09-25 16:57:00.0 | 
    		Central GoldTrust | 
		n/a | 
		Smith Affiliated Capital Corp | 
		n/a | 
    		view | 
  	
  	
  		| B | 
	        2015-09-25 16:55:53.0 | 
    		Central GoldTrust | 
		n/a | 
		Smith Affiliated Capital Corp | 
		n/a | 
    		view | 
  	
  	
  		| B | 
	        2015-09-25 16:53:34.0 | 
    		Central GoldTrust | 
		n/a | 
		Smith Affiliated Capital Corp | 
		n/a | 
    		view |