| S | 
	        2017-02-13 18:13:55.0 | 
    		EXETER RESOURCE CORP | 
		n/a | 
		TSP Capital Management Group | 
		5.6% | 
    		view | 
  	
  	
  		| B | 
	        2016-02-16 09:15:44.0 | 
    		EXETER RESOURCE CORP | 
		n/a | 
		Geologic Resource Partners | 
		12.0% | 
    		view | 
  	
  	
  		| B | 
	        2016-02-12 11:27:23.0 | 
    		EXETER RESOURCE CORP | 
		n/a | 
		TSP Capital Management Group | 
		6.7% | 
    		view | 
  	
  	
  		| B | 
	        2015-02-17 12:22:46.0 | 
    		EXETER RESOURCE CORP | 
		n/a | 
		Geologic Resource Partners | 
		7.77% | 
    		view | 
  	
  	
  		| B | 
	        2014-02-06 12:54:27.0 | 
    		EXETER RESOURCE CORP | 
		n/a | 
		TSP Capital Management Group | 
		6.41% | 
    		view | 
  	
  	
  		| S | 
	        2011-01-24 11:41:16.0 | 
    		EXETER RESOURCE CORP | 
		n/a | 
		SPROTT ASSET MANAGEMENT LP | 
		5.1% | 
    		view | 
  	
  	
  		| B | 
	        2010-01-26 15:28:09.0 | 
    		EXETER RESOURCE CORP | 
		n/a | 
		SPROTT ASSET MANAGEMENT LP | 
		6.8% | 
    		view | 
  	
  	
  		| B | 
	        2009-03-10 08:07:57.0 | 
    		EXETER RESOURCE CORP | 
		n/a | 
		SPROTT ASSET MANAGEMENT INC | 
		6.1% | 
    		view |