| S | 
	        2013-07-10 15:29:33.0 | 
    		Avantair | 
		AAIR | 
		MARXE AUSTIN W & GREENHOUSE DAVID M | 
		29.5% | 
    		view | 
  	
  	
  		| B | 
	        2013-03-07 13:28:10.0 | 
    		Avantair | 
		AAIR | 
		MARXE AUSTIN W & GREENHOUSE DAVID M | 
		30.8% | 
    		view | 
  	
  	
  		| S | 
	        2013-01-10 16:53:41.0 | 
    		Avantair | 
		AAIR | 
		GILDER GAGNON HOWE & CO LLC | 
		4.92% | 
    		view | 
  	
  	
  		| B | 
	        2012-02-14 16:31:12.0 | 
    		Avantair | 
		AAIR | 
		GILDER GAGNON HOWE & CO LLC | 
		14.7% | 
    		view | 
  	
  	
  		| B | 
	        2011-02-14 18:35:58.0 | 
    		Avantair | 
		AAIR | 
		GILDER GAGNON HOWE & CO LLC | 
		13.0% | 
    		view | 
  	
  	
  		| S | 
	        2010-04-20 15:26:51.0 | 
    		Avantair | 
		AAIR | 
		POTOMAC CAPITAL MANAGEMENT LLC | 
		4.8% | 
    		view | 
  	
  	
  		| B | 
	        2010-03-10 16:31:12.0 | 
    		Avantair | 
		AAIR | 
		GILDER GAGNON HOWE & CO LLC | 
		11.4% | 
    		view | 
  	
  	
  		| S | 
	        2010-02-16 16:31:26.0 | 
    		Avantair | 
		AAIR | 
		GILDER GAGNON HOWE & CO LLC | 
		7.7% | 
    		view | 
  	
  	
  		| B | 
	        2009-10-26 15:24:50.0 | 
    		Avantair | 
		AAIR | 
		MARXE AUSTIN W & GREENHOUSE DAVID M | 
		25.6% | 
    		view | 
  	
  	
  		| S | 
	        2009-03-02 16:15:47.0 | 
    		Avantair | 
		AAIR | 
		POTOMAC CAPITAL MANAGEMENT LLC | 
		11.52% | 
    		view | 
  	
  	
  		| B | 
	        2008-08-28 21:04:15.0 | 
    		Avantair | 
		AAIR | 
		POTOMAC CAPITAL MANAGEMENT LLC | 
		13.9% | 
    		view | 
  	
  	
  		| B | 
	        2008-02-06 15:56:11.0 | 
    		Avantair | 
		AAQC | 
		GILDER GAGNON HOWE & CO LLC | 
		10.9% | 
    		view | 
  	
  	
  		| B | 
	        2007-12-10 16:31:57.0 | 
    		Avantair | 
		AAQC | 
		GILDER GAGNON HOWE & CO LLC | 
		10.2% | 
    		view | 
  	
  	
  		| S | 
	        2007-11-26 15:39:44.0 | 
    		Avantair | 
		AAQC | 
		HUMMINGBIRD MANAGEMENT LLC | 
		19.3% | 
    		view | 
  	
  	
  		| B | 
	        2007-11-13 16:32:49.0 | 
    		Avantair | 
		AAQC | 
		GILDER GAGNON HOWE & CO LLC | 
		7.2% | 
    		view | 
  	
  	
  		| B | 
	        2007-03-02 10:39:54.0 | 
    		Avantair | 
		AACQ | 
		HUMMINGBIRD MANAGEMENT LLC | 
		20.6% | 
    		view |