| S | 
	        2008-02-08 15:19:24.0 | 
    		ECI TELECOM LTD | 
		n/a | 
		MANNING & NAPIER ADVISORS INC | 
		2.23% | 
    		view | 
  	
  	
  		| S | 
	        2007-10-10 08:10:54.0 | 
    		ECI TELECOM LTD | 
		n/a | 
		NWQ INVESTMENT MANAGEMENT CO LLC | 
		4.88% | 
    		view | 
  	
  	
  		| S | 
	        2007-10-09 14:28:18.0 | 
    		ECI TELECOM LTD | 
		n/a | 
		NWQ INVESTMENT MANAGEMENT CO LLC | 
		4.88% | 
    		view | 
  	
  	
  		| B | 
	        2007-07-11 16:13:38.0 | 
    		ECI TELECOM LTD | 
		n/a | 
		ASHMORE INVESTMENT MANAGEMENT LTD | 
		44.36% | 
    		view | 
  	
  	
  		| B | 
	        2007-06-08 10:25:00.0 | 
    		ECI TELECOM LTD | 
		n/a | 
		NWQ INVESTMENT MANAGEMENT CO LLC | 
		10.83% | 
    		view | 
  	
  	
  		| B | 
	        2007-02-12 16:31:34.0 | 
    		ECI TELECOM LTD | 
		n/a | 
		MANNING & NAPIER ADVISORS INC | 
		6.2% | 
    		view |