| S | 
	        2006-01-19 00:00:00.0 | 
    		ALLIANCE BANCSHARES CALIFORNIA | 
		abns | 
		REIS CURTIS S | 
		16.0% | 
    		view | 
  	
  	
  		| S | 
	        2005-06-02 00:00:00.0 | 
    		ALLIANCE BANCSHARES CALIFORNIA | 
		abns | 
		CLARK ESTATES INC | 
		0.0% | 
    		view | 
  	
  	
  		| S | 
	        2005-02-11 00:00:00.0 | 
    		ALLIANCE BANCSHARES CALIFORNIA | 
		abns | 
		CLARK ESTATES INC | 
		4.8% | 
    		view | 
  	
  	
  		| B | 
	        2004-04-12 00:00:00.0 | 
    		ALLIANCE BANCSHARES CALIFORNIA | 
		abns | 
		REIS CURTIS S | 
		20.0% | 
    		view | 
  	
  	
  		| B | 
	        2004-01-05 00:00:00.0 | 
    		ALLIANCE BANCSHARES CALIFORNIA | 
		abns | 
		REIS CURTIS S | 
		19.9% | 
    		view | 
  	
  	
  		| B | 
	        2002-02-11 00:00:00.0 | 
    		ALLIANCE BANCSHARES CALIFORNIA | 
		abns | 
		CLARK ESTATES INC | 
		9.6% | 
    		view |