| S | 
	        2020-05-04 16:00:55.0 | 
    		WESTPORT FUEL SYSTEMS INC | 
		WPRT | 
		DOUGLAS KEVIN | 
		4.7% | 
    		view | 
  	
  	
  		| S | 
	        2020-02-04 15:40:20.0 | 
    		WESTPORT FUEL SYSTEMS INC | 
		WPRT | 
		ROYCE & ASSOCIATES LP | 
		4.83% | 
    		view | 
  	
  	
  		| B | 
	        2019-01-16 14:54:58.0 | 
    		WESTPORT FUEL SYSTEMS INC | 
		WPRT | 
		ROYCE & ASSOCIATES LP | 
		5.45% | 
    		view | 
  	
  	
  		| S | 
	        2018-01-12 16:01:05.0 | 
    		WESTPORT FUEL SYSTEMS INC | 
		WPRT | 
		DOUGLAS KEVIN | 
		14.2% | 
    		view | 
  	
  	
  		| S | 
	        2017-09-20 16:16:15.0 | 
    		WESTPORT FUEL SYSTEMS INC | 
		WPRT | 
		MILLER LLOYD I III | 
		4.0% | 
    		view | 
  	
  	
  		| B | 
	        2017-04-03 17:34:41.0 | 
    		WESTPORT FUEL SYSTEMS INC | 
		WPRT | 
		Yu Peter | 
		7.33% | 
    		view | 
  	
  	
  		| B | 
	        2017-01-30 15:02:59.0 | 
    		WESTPORT FUEL SYSTEMS INC | 
		WPRT | 
		MILLER LLOYD I III | 
		5.5% | 
    		view | 
  	
  	
  		| B | 
	        2016-10-31 14:18:20.0 | 
    		WESTPORT FUEL SYSTEMS INC | 
		WPRT | 
		MILLER LLOYD I III | 
		5.0% | 
    		view | 
  	
  	
  		| B | 
	        2016-06-08 16:18:11.0 | 
    		WESTPORT FUEL SYSTEMS INC | 
		WPRT | 
		DOUGLAS KEVIN | 
		15.3% | 
    		view | 
  	
  	
  		| B | 
	        2011-02-14 19:18:52.0 | 
    		WESTPORT INNOVATIONS INC | 
		WPRT | 
		SOROS FUND MANAGEMENT LLC | 
		12.34% | 
    		view |