| S | 
	        2015-02-17 09:53:46.0 | 
    		TIBCO SOFTWARE INC | 
		TIBX | 
		JET CAPITAL INVESTORS L P | 
		0.0% | 
    		view | 
  	
  	
  		| B | 
	        2014-12-15 15:55:56.0 | 
    		TIBCO SOFTWARE INC | 
		TIBX | 
		JET CAPITAL INVESTORS L P | 
		5.6% | 
    		view | 
  	
  	
  		| S | 
	        2014-02-13 08:40:48.0 | 
    		TIBCO SOFTWARE INC | 
		TIBX | 
		PRICE T ROWE ASSOCIATES INC | 
		0.9% | 
    		view | 
  	
  	
  		| S | 
	        2013-07-10 11:16:23.0 | 
    		TIBCO SOFTWARE INC | 
		TIBX | 
		PRICE T ROWE ASSOCIATES INC | 
		5.6% | 
    		view | 
  	
  	
  		| B | 
	        2013-02-11 13:06:55.0 | 
    		TIBCO SOFTWARE INC | 
		TIBX | 
		PRICE T ROWE ASSOCIATES INC | 
		10.7% | 
    		view | 
  	
  	
  		| B | 
	        2012-10-10 14:03:44.0 | 
    		TIBCO SOFTWARE INC | 
		TIBX | 
		PRICE T ROWE ASSOCIATES INC | 
		0.0% | 
    		view | 
  	
  	
  		| B | 
	        2012-02-10 15:27:53.0 | 
    		TIBCO SOFTWARE INC | 
		TIBX | 
		PRICE T ROWE ASSOCIATES INC | 
		0.0% | 
    		view | 
  	
  	
  		| B | 
	        2008-02-14 16:12:43.0 | 
    		TIBCO SOFTWARE INC | 
		TIBX | 
		PRIVATE CAPITAL MANAGEMENT | 
		n/a | 
    		view | 
  	
  	
  		| B | 
	        2008-02-08 15:16:09.0 | 
    		TIBCO SOFTWARE INC | 
		TIBX | 
		MANNING & NAPIER ADVISORS INC | 
		7.75% | 
    		view | 
  	
  	
  		| S | 
	        2006-02-09 00:00:00.0 | 
    		TIBCO SOFTWARE INC | 
		TIBX | 
		FORSTMANN LEFF ASSOCIATES LLC | 
		0.0% | 
    		view | 
  	
  	
  		| B | 
	        2005-02-15 00:00:00.0 | 
    		TIBCO SOFTWARE INC | 
		TIBX | 
		FORSTMANN LEFF ASSOCIATES LLC | 
		5.0% | 
    		view |