| B | 
	        2020-02-14 07:41:35.0 | 
    		Tiberius Acquisition Corp | 
		TIBRU | 
		BANK OF MONTREAL | 
		6.4582% | 
    		view | 
  	
  	
  		| S | 
	        2020-02-13 12:07:41.0 | 
    		Tiberius Acquisition Corp | 
		TIBRU | 
		Weiss Asset Management LP | 
		1.73% | 
    		view | 
  	
  	
  		| S | 
	        2020-01-14 16:09:12.0 | 
    		Tiberius Acquisition Corp | 
		TIBRU | 
		Linden Capital L | 
		6.0% | 
    		view | 
  	
  	
  		| B | 
	        2019-10-18 09:31:10.0 | 
    		Tiberius Acquisition Corp | 
		TIBRU | 
		Linden Capital L | 
		6.8% | 
    		view | 
  	
  	
  		| S | 
	        2019-02-14 14:31:42.0 | 
    		Tiberius Acquisition Corp | 
		TIBRU | 
		AQR CAPITAL MANAGEMENT LLC | 
		2.5% | 
    		view | 
  	
  	
  		| B | 
	        2019-02-13 16:01:03.0 | 
    		Tiberius Acquisition Corp | 
		TIBRU | 
		Lagniappe Ventures LLC | 
		2.05% | 
    		view | 
  	
  	
  		| B | 
	        2019-02-13 15:25:18.0 | 
    		Tiberius Acquisition Corp | 
		TIBRU | 
		HGC Investment Management Inc | 
		6.25% | 
    		view | 
  	
  	
  		| B | 
	        2019-02-12 15:13:48.0 | 
    		Tiberius Acquisition Corp | 
		TIBRU | 
		Weiss Multi | 
		6.2% | 
    		view | 
  	
  	
  		| B | 
	        2018-05-07 14:07:30.0 | 
    		Tiberius Acquisition Corp | 
		TIBRU | 
		Weiss Asset Management LP | 
		5.59% | 
    		view | 
  	
  	
  		| B | 
	        2018-04-10 16:56:24.0 | 
    		Tiberius Acquisition Corp | 
		TIBRU | 
		AQR CAPITAL MANAGEMENT LLC | 
		6.27% | 
    		view |