| S | 
	        2006-02-14 00:00:00.0 | 
    		SYNERGY BRANDS INC | 
		SYBR | 
		PNC FINANCIAL SERVICES GROUP INC | 
		11.29% | 
    		view | 
  	
  	
  		| S | 
	        2004-02-10 00:00:00.0 | 
    		SYNERGY BRANDS INC | 
		SYBR | 
		PNC FINANCIAL SERVICES GROUP INC | 
		24.89% | 
    		view | 
  	
  	
  		| B | 
	        2003-01-09 00:00:00.0 | 
    		SYNERGY BRANDS INC | 
		SYBR | 
		PNC FINANCIAL SERVICES GROUP INC | 
		23.44% | 
    		view | 
  	
  	
  		| B | 
	        2000-12-22 00:00:00.0 | 
    		SYNERGY BRANDS INC | 
		SYBR | 
		SINCLAIR BROADCAST GROUP INC | 
		19.8% | 
    		view | 
  	
  	
  		| B | 
	        1999-12-03 00:00:00.0 | 
    		SYNERGY BRANDS INC | 
		SYBR | 
		SINCLAIR BROADCAST GROUP INC | 
		16.5% | 
    		view |