| S | 
	        2011-02-14 18:18:57.0 | 
    		SUPERGEN INC | 
		SUPG | 
		BIOTECHNOLOGY VALUE FUND L P | 
		8.0% | 
    		view | 
  	
  	
  		| S | 
	        2010-04-21 17:15:19.0 | 
    		SUPERGEN INC | 
		SUPG | 
		BIOTECHNOLOGY VALUE FUND L P | 
		9.95% | 
    		view | 
  	
  	
  		| S | 
	        2010-02-16 16:01:58.0 | 
    		SUPERGEN INC | 
		SUPG | 
		STATE OF WISCONSIN INVESTMENT BOARD | 
		2.67% | 
    		view | 
  	
  	
  		| S | 
	        2010-02-03 16:47:53.0 | 
    		SUPERGEN INC | 
		SUPG | 
		BIOTECHNOLOGY VALUE FUND L P | 
		10.3% | 
    		view | 
  	
  	
  		| B | 
	        2009-02-12 16:53:11.0 | 
    		SUPERGEN INC | 
		SUPG | 
		Eisai Corp of North America | 
		6.8% | 
    		view | 
  	
  	
  		| S | 
	        2009-01-30 10:43:06.0 | 
    		SUPERGEN INC | 
		SUPG | 
		STATE OF WISCONSIN INVESTMENT BOARD | 
		9.98% | 
    		view | 
  	
  	
  		| S | 
	        2009-01-27 16:54:37.0 | 
    		SUPERGEN INC | 
		SUPG | 
		BIOTECHNOLOGY VALUE FUND L P | 
		10.72% | 
    		view | 
  	
  	
  		| B | 
	        2008-03-20 15:47:06.0 | 
    		SUPERGEN INC | 
		SUPG | 
		BIOTECHNOLOGY VALUE FUND L P | 
		18.733% | 
    		view | 
  	
  	
  		| B | 
	        2008-02-13 18:19:53.0 | 
    		SUPERGEN INC | 
		SUPG | 
		BROOKSIDE CAPITAL PARTNERS FUND LP | 
		7.99% | 
    		view | 
  	
  	
  		| S | 
	        2008-02-13 16:14:42.0 | 
    		SUPERGEN INC | 
		SUPG | 
		Xmark Opportunity Partners | 
		0.0% | 
    		view | 
  	
  	
  		| S | 
	        2008-01-22 14:27:25.0 | 
    		SUPERGEN INC | 
		SUPG | 
		BARCLAYS GLOBAL INVESTORS NA | 
		2.22% | 
    		view | 
  	
  	
  		| B | 
	        2008-01-09 16:19:46.0 | 
    		SUPERGEN INC | 
		SUPG | 
		STATE OF WISCONSIN INVESTMENT BOARD | 
		10.0% | 
    		view | 
  	
  	
  		| B | 
	        2007-11-19 09:22:04.0 | 
    		SUPERGEN INC | 
		SUPG | 
		BROOKSIDE CAPITAL PARTNERS FUND LP | 
		5.09% | 
    		view | 
  	
  	
  		| B | 
	        2007-03-12 16:38:50.0 | 
    		SUPERGEN INC | 
		SUPG | 
		Xmark Opportunity Partners | 
		3.7% | 
    		view | 
  	
  	
  		| B | 
	        2007-02-13 11:12:09.0 | 
    		SUPERGEN INC | 
		SUPG | 
		STATE OF WISCONSIN INVESTMENT BOARD | 
		9.53% | 
    		view | 
  	
  	
  		| B | 
	        2007-01-23 17:00:58.0 | 
    		SUPERGEN INC | 
		SUPG | 
		BARCLAYS GLOBAL INVESTORS NA | 
		4.28% | 
    		view | 
  	
  	
  		| S | 
	        2001-02-12 00:00:00.0 | 
    		SUPERGEN INC | 
		SUPG | 
		CAPITAL RESEARCH & MANAGEMENT CO | 
		0.0% | 
    		view | 
  	
  	
  		| B | 
	        2000-02-14 00:00:00.0 | 
    		SUPERGEN INC | 
		SUPG | 
		CAPITAL RESEARCH & MANAGEMENT CO | 
		6.2% | 
    		view |