| S | 
	        2020-02-11 11:42:08.0 | 
    		Leidos Holdings | 
		LDOS | 
		VANGUARD FIDUCIARY TRUST CO | 
		5.28% | 
    		view | 
  	
  	
  		| S | 
	        2019-02-01 06:12:25.0 | 
    		Leidos Holdings | 
		LDOS | 
		VANGUARD FIDUCIARY TRUST CO | 
		5.39% | 
    		view | 
  	
  	
  		| S | 
	        2018-02-13 12:35:29.0 | 
    		Leidos Holdings | 
		LDOS | 
		VANGUARD FIDUCIARY TRUST CO | 
		5.69% | 
    		view | 
  	
  	
  		| S | 
	        2017-02-14 13:45:37.0 | 
    		Leidos Holdings | 
		LDOS | 
		VANGUARD FIDUCIARY TRUST CO | 
		6.0% | 
    		view | 
  	
  	
  		| S | 
	        2016-02-09 11:26:21.0 | 
    		Leidos Holdings | 
		LDOS | 
		VANGUARD FIDUCIARY TRUST CO | 
		9.92% | 
    		view | 
  	
  	
  		| S | 
	        2015-02-04 12:33:34.0 | 
    		Leidos Holdings | 
		LDOS | 
		VANGUARD FIDUCIARY TRUST CO | 
		10.33% | 
    		view | 
  	
  	
  		| S | 
	        2014-02-11 07:36:36.0 | 
    		Leidos Holdings | 
		SAI | 
		VANGUARD FIDUCIARY TRUST CO | 
		12.98% | 
    		view | 
  	
  	
  		| S | 
	        2013-02-01 11:25:59.0 | 
    		SAIC | 
		SAI | 
		VANGUARD FIDUCIARY TRUST CO | 
		14.59% | 
    		view | 
  	
  	
  		| S | 
	        2012-02-01 10:13:17.0 | 
    		SAIC | 
		SAI | 
		VANGUARD FIDUCIARY TRUST CO | 
		16.9% | 
    		view | 
  	
  	
  		| B | 
	        2011-02-04 12:36:49.0 | 
    		SAIC | 
		SAI | 
		VANGUARD FIDUCIARY TRUST CO | 
		18.56% | 
    		view | 
  	
  	
  		| S | 
	        2010-02-09 11:47:10.0 | 
    		SAIC | 
		SAI | 
		VANGUARD FIDUCIARY TRUST CO | 
		0.0% | 
    		view | 
  	
  	
  		| S | 
	        2010-02-09 11:43:22.0 | 
    		SAIC | 
		SAI | 
		VANGUARD FIDUCIARY TRUST CO | 
		20.37% | 
    		view | 
  	
  	
  		| S | 
	        2009-02-17 16:37:03.0 | 
    		SAIC | 
		SAI | 
		MASON CAPITAL MANAGEMENT LLC | 
		0.0% | 
    		view | 
  	
  	
  		| S | 
	        2009-02-11 21:19:10.0 | 
    		SAIC | 
		SAI | 
		PRICE T ROWE ASSOCIATES INC | 
		5.9% | 
    		view | 
  	
  	
  		| S | 
	        2009-02-06 09:16:24.0 | 
    		SAIC | 
		SAI | 
		VANGUARD FIDUCIARY TRUST CO | 
		100.0% | 
    		view | 
  	
  	
  		| S | 
	        2009-02-06 09:10:22.0 | 
    		SAIC | 
		SAI | 
		VANGUARD FIDUCIARY TRUST CO | 
		100.0% | 
    		view | 
  	
  	
  		| B | 
	        2008-06-10 08:57:42.0 | 
    		SAIC | 
		SAI | 
		MASON CAPITAL MANAGEMENT LLC | 
		6.6% | 
    		view | 
  	
  	
  		| S | 
	        2008-02-14 14:25:45.0 | 
    		SAIC | 
		SAI | 
		MASON CAPITAL MANAGEMENT LLC | 
		5.3% | 
    		view | 
  	
  	
  		| S | 
	        2008-02-14 14:23:46.0 | 
    		SAIC | 
		SAI | 
		VANGUARD FIDUCIARY TRUST CO | 
		100.0% | 
    		view | 
  	
  	
  		| S | 
	        2008-02-12 13:12:15.0 | 
    		SAIC | 
		SAI | 
		PRICE T ROWE ASSOCIATES INC | 
		7.4% | 
    		view | 
  	
  	
  		| B | 
	        2007-09-10 16:14:28.0 | 
    		SAIC | 
		SAI | 
		PRICE T ROWE ASSOCIATES INC | 
		10.9% | 
    		view | 
  	
  	
  		| B | 
	        2007-04-25 20:03:16.0 | 
    		SAIC | 
		SAI | 
		MASON CAPITAL MANAGEMENT LLC | 
		8.0% | 
    		view | 
  	
  	
  		| B | 
	        2007-02-14 10:59:54.0 | 
    		SAIC | 
		SAI | 
		VANGUARD FIDUCIARY TRUST CO | 
		100.0% | 
    		view |