| S | 
	        2015-01-30 10:46:16.0 | 
    		Rockwood Holdings | 
		ROC | 
		First Eagle Investment Management | 
		0.13% | 
    		view | 
  	
  	
  		| S | 
	        2015-01-29 08:46:59.0 | 
    		Rockwood Holdings | 
		ROC | 
		IRIDIAN ASSET MANAGEMENT LLC | 
		n/a | 
    		view | 
  	
  	
  		| S | 
	        2014-08-11 14:40:18.0 | 
    		Rockwood Holdings | 
		ROC | 
		PRICE T ROWE ASSOCIATES INC | 
		4.2% | 
    		view | 
  	
  	
  		| B | 
	        2014-02-14 10:38:34.0 | 
    		Rockwood Holdings | 
		ROC | 
		First Eagle Investment Management | 
		6.86% | 
    		view | 
  	
  	
  		| B | 
	        2014-02-14 07:25:26.0 | 
    		Rockwood Holdings | 
		ROC | 
		ORBIS INVESTMENT MANAGEMENT LTD | 
		5.1% | 
    		view | 
  	
  	
  		| B | 
	        2014-02-13 10:36:56.0 | 
    		Rockwood Holdings | 
		ROC | 
		PRICE T ROWE ASSOCIATES INC | 
		15.1% | 
    		view | 
  	
  	
  		| S | 
	        2014-02-04 08:37:01.0 | 
    		Rockwood Holdings | 
		ROC | 
		IRIDIAN ASSET MANAGEMENT LLC | 
		5.6% | 
    		view | 
  	
  	
  		| B | 
	        2013-02-06 15:10:22.0 | 
    		Rockwood Holdings | 
		ROC | 
		PRICE T ROWE ASSOCIATES INC | 
		0.0% | 
    		view | 
  	
  	
  		| S | 
	        2013-01-31 09:10:19.0 | 
    		Rockwood Holdings | 
		ROC | 
		IRIDIAN ASSET MANAGEMENT LLC | 
		7.0% | 
    		view | 
  	
  	
  		| B | 
	        2012-02-13 10:24:30.0 | 
    		Rockwood Holdings | 
		ROC | 
		PRICE T ROWE ASSOCIATES INC | 
		0.0% | 
    		view | 
  	
  	
  		| B | 
	        2012-02-06 09:56:22.0 | 
    		Rockwood Holdings | 
		ROC | 
		IRIDIAN ASSET MANAGEMENT LLC | 
		8.8% | 
    		view | 
  	
  	
  		| B | 
	        2011-08-10 16:23:51.0 | 
    		Rockwood Holdings | 
		ROC | 
		PRICE T ROWE ASSOCIATES INC | 
		10.0% | 
    		view | 
  	
  	
  		| B | 
	        2006-03-16 00:00:00.0 | 
    		Rockwood Holdings | 
		ROC | 
		Aurora Investments II LLC | 
		0.12% | 
    		view |