| S | 
	        2006-12-27 17:28:56.0 | 
    		POINT 360 | 
		PTSX | 
		MIDWOOD CAPITAL MANAGEMENT LLC | 
		0.0% | 
    		view | 
  	
  	
  		| B | 
	        2006-12-06 11:30:43.0 | 
    		POINT 360 | 
		PTSX | 
		MIDWOOD CAPITAL MANAGEMENT LLC | 
		10.4% | 
    		view | 
  	
  	
  		| B | 
	        2006-05-08 00:00:00.0 | 
    		POINT 360 | 
		PTSX | 
		MIDWOOD CAPITAL MANAGEMENT LLC | 
		10.0% | 
    		view | 
  	
  	
  		| B | 
	        2006-04-14 00:00:00.0 | 
    		POINT 360 | 
		PTSX | 
		MIDWOOD CAPITAL MANAGEMENT LLC | 
		8.6% | 
    		view | 
  	
  	
  		| S | 
	        2006-01-05 00:00:00.0 | 
    		POINT 360 | 
		PTSX | 
		MIDWOOD CAPITAL MANAGEMENT LLC | 
		7.1% | 
    		view | 
  	
  	
  		| B | 
	        2006-01-04 00:00:00.0 | 
    		POINT 360 | 
		PTSX | 
		MIDWOOD CAPITAL MANAGEMENT LLC | 
		7.1% | 
    		view | 
  	
  	
  		| B | 
	        2005-11-09 00:00:00.0 | 
    		POINT 360 | 
		PTSX | 
		MIDWOOD CAPITAL MANAGEMENT LLC | 
		5.2% | 
    		view | 
  	
  	
  		| B | 
	        1999-02-11 00:00:00.0 | 
    		VDI MEDIA | 
		PTSX | 
		MASSACHUSETTS FINANCIAL SERVICES CO | 
		6.5% | 
    		view | 
  	
  	
  		| B | 
	        1998-02-12 00:00:00.0 | 
    		VDI MEDIA | 
		PTSX | 
		MASSACHUSETTS FINANCIAL SERVICES CO | 
		5.1% | 
    		view |