| S | 
	        2006-02-08 00:00:00.0 | 
    		PALMSOURCE INC | 
		PSRC | 
		GOLDMAN SACHS ASSET MANAGEMENT LP | 
		0.0% | 
    		view | 
  	
  	
  		| S | 
	        2005-08-10 00:00:00.0 | 
    		PALMSOURCE INC | 
		PSRC | 
		ALGER FRED MANAGEMENT INC | 
		0.0% | 
    		view | 
  	
  	
  		| S | 
	        2005-02-11 00:00:00.0 | 
    		PALMSOURCE INC | 
		PSRC | 
		ALGER FRED MANAGEMENT INC | 
		8.57% | 
    		view | 
  	
  	
  		| B | 
	        2005-02-07 00:00:00.0 | 
    		PALMSOURCE INC | 
		PSRC | 
		GOLDMAN SACHS ASSET MANAGEMENT LP | 
		5.9% | 
    		view | 
  	
  	
  		| B | 
	        2004-07-23 00:00:00.0 | 
    		PALMSOURCE INC | 
		PSRC | 
		ALGER FRED MANAGEMENT INC | 
		14.06% | 
    		view | 
  	
  	
  		| B | 
	        2004-02-13 00:00:00.0 | 
    		PALMSOURCE INC | 
		PSRC | 
		ALGER FRED MANAGEMENT INC | 
		5.52% | 
    		view |