| S | 
	        2019-02-01 11:28:28.0 | 
    		NEWMARKET CORP | 
		NEU | 
		MANAGED ACCOUNT ADVISORS LLC | 
		4.46% | 
    		view | 
  	
  	
  		| S | 
	        2018-02-12 15:51:38.0 | 
    		NEWMARKET CORP | 
		NEU | 
		MANAGED ACCOUNT ADVISORS LLC | 
		5.75% | 
    		view | 
  	
  	
  		| B | 
	        2017-02-13 09:53:34.0 | 
    		NEWMARKET CORP | 
		NEU | 
		MANAGED ACCOUNT ADVISORS LLC | 
		6.75% | 
    		view | 
  	
  	
  		| B | 
	        2016-02-02 16:52:38.0 | 
    		NEWMARKET CORP | 
		NEU | 
		MANAGED ACCOUNT ADVISORS LLC | 
		5.76% | 
    		view | 
  	
  	
  		| S | 
	        2008-02-13 10:31:54.0 | 
    		NEWMARKET CORP | 
		NEU | 
		RENAISSANCE TECHNOLOGIES LLC | 
		0.89% | 
    		view | 
  	
  	
  		| S | 
	        2008-02-01 12:31:31.0 | 
    		NEWMARKET CORP | 
		NEU | 
		GOLDMAN SACHS ASSET MANAGEMENT LP | 
		0.8% | 
    		view | 
  	
  	
  		| S | 
	        2007-03-16 12:16:52.0 | 
    		NEWMARKET CORP | 
		NEU | 
		RENAISSANCE TECHNOLOGIES CORP | 
		5.84% | 
    		view | 
  	
  	
  		| B | 
	        2007-02-12 12:13:11.0 | 
    		NEWMARKET CORP | 
		NEU | 
		RENAISSANCE TECHNOLOGIES CORP | 
		5.84% | 
    		view | 
  	
  	
  		| S | 
	        2007-02-09 12:10:57.0 | 
    		NEWMARKET CORP | 
		NEU | 
		GOLDMAN SACHS ASSET MANAGEMENT LP | 
		9.6% | 
    		view | 
  	
  	
  		| S | 
	        2007-02-08 19:41:33.0 | 
    		NEWMARKET CORP | 
		NEU | 
		DIMENSIONAL FUND ADVISORS INC | 
		2.14% | 
    		view | 
  	
  	
  		| S | 
	        2007-02-01 20:25:52.0 | 
    		NEWMARKET CORP | 
		NEU | 
		DIMENSIONAL FUND ADVISORS INC | 
		2.14% | 
    		view | 
  	
  	
  		| S | 
	        2007-01-26 13:42:16.0 | 
    		NEWMARKET CORP | 
		NEU | 
		ARTISAN PARTNERS LTD PARTNERSHIP | 
		0.0% | 
    		view | 
  	
  	
  		| B | 
	        2006-10-10 16:17:06.0 | 
    		NEWMARKET CORP | 
		NEU | 
		GOLDMAN SACHS ASSET MANAGEMENT LP | 
		10.4% | 
    		view | 
  	
  	
  		| B | 
	        2006-02-06 00:00:00.0 | 
    		NEWMARKET CORP | 
		NEU | 
		DIMENSIONAL FUND ADVISORS INC | 
		7.7% | 
    		view | 
  	
  	
  		| B | 
	        2006-01-27 00:00:00.0 | 
    		NEWMARKET CORP | 
		NEU | 
		ARTISAN PARTNERS LTD PARTNERSHIP | 
		6.0% | 
    		view | 
  	
  	
  		| B | 
	        2005-02-09 00:00:00.0 | 
    		NEWMARKET CORP | 
		NEU | 
		DIMENSIONAL FUND ADVISORS INC | 
		5.47% | 
    		view |