| S | 
	        2006-02-06 00:00:00.0 | 
    		MARISA CHRISTINA INC | 
		MRSA | 
		DIMENSIONAL FUND ADVISORS INC | 
		5.29% | 
    		view | 
  	
  	
  		| B | 
	        2005-04-01 00:00:00.0 | 
    		MARISA CHRISTINA INC | 
		MRSA | 
		HUMMINGBIRD MANAGEMENT LLC | 
		8.5% | 
    		view | 
  	
  	
  		| S | 
	        2005-02-09 00:00:00.0 | 
    		MARISA CHRISTINA INC | 
		MRSA | 
		DIMENSIONAL FUND ADVISORS INC | 
		5.44% | 
    		view | 
  	
  	
  		| S | 
	        2004-12-03 00:00:00.0 | 
    		MARISA CHRISTINA INC | 
		MRSA | 
		HUMMINGBIRD MANAGEMENT LLC | 
		6.8% | 
    		view | 
  	
  	
  		| B | 
	        2004-05-20 00:00:00.0 | 
    		MARISA CHRISTINA INC | 
		MRSA | 
		HUMMINGBIRD MANAGEMENT LLC | 
		6.9% | 
    		view | 
  	
  	
  		| S | 
	        2004-02-06 00:00:00.0 | 
    		MARISA CHRISTINA INC | 
		MRSA | 
		DIMENSIONAL FUND ADVISORS INC | 
		5.44% | 
    		view | 
  	
  	
  		| B | 
	        2003-02-10 00:00:00.0 | 
    		MARISA CHRISTINA INC | 
		MRSA | 
		DIMENSIONAL FUND ADVISORS INC | 
		6.61% | 
    		view | 
  	
  	
  		| B | 
	        2003-01-30 00:00:00.0 | 
    		MARISA CHRISTINA INC | 
		MRSA | 
		HUMMINGBIRD MANAGEMENT LLC | 
		5.1% | 
    		view | 
  	
  	
  		| S | 
	        1997-02-11 00:00:00.0 | 
    		MARISA CHRISTINA INC | 
		MRSA | 
		OPPENHEIMER MANAGEMENT CORP | 
		0.0% | 
    		view | 
  	
  	
  		| B | 
	        1996-02-09 00:00:00.0 | 
    		MARISA CHRISTINA INC | 
		MRSA | 
		OPPENHEIMER MANAGEMENT CORP | 
		5.46% | 
    		view |