| B | 
	        2013-02-11 17:15:21.0 | 
    		ROME BANCORP INC | 
		ROME | 
		DIMENSIONAL FUND ADVISORS LP | 
		0.0% | 
    		view | 
  	
  	
  		| S | 
	        2012-02-14 08:48:52.0 | 
    		ROME BANCORP INC | 
		ROME | 
		DIMENSIONAL FUND ADVISORS LP | 
		0.0% | 
    		view | 
  	
  	
  		| S | 
	        2011-02-11 14:22:13.0 | 
    		ROME BANCORP INC | 
		ROME | 
		DIMENSIONAL FUND ADVISORS LP | 
		6.8% | 
    		view | 
  	
  	
  		| B | 
	        2010-02-08 10:43:47.0 | 
    		ROME BANCORP INC | 
		ROME | 
		DIMENSIONAL FUND ADVISORS LP | 
		6.86% | 
    		view | 
  	
  	
  		| B | 
	        2009-02-09 13:07:25.0 | 
    		ROME BANCORP INC | 
		IZGD6#YD | 
		DIMENSIONAL FUND ADVISORS INC | 
		6.61% | 
    		view | 
  	
  	
  		| B | 
	        2008-02-13 12:42:52.0 | 
    		ROME BANCORP INC | 
		ROME | 
		MENDON CAPITAL ADVISORS CORP | 
		3.2% | 
    		view | 
  	
  	
  		| B | 
	        2008-02-06 11:02:59.0 | 
    		ROME BANCORP INC | 
		ROME | 
		DIMENSIONAL FUND ADVISORS INC | 
		5.82% | 
    		view | 
  	
  	
  		| S | 
	        2007-02-14 11:10:34.0 | 
    		ROME BANCORP INC | 
		ROME | 
		WELLINGTON MANAGEMENT CO LLP | 
		3.95% | 
    		view | 
  	
  	
  		| B | 
	        2006-02-14 00:00:00.0 | 
    		ROME BANCORP INC | 
		ROME | 
		WELLINGTON MANAGEMENT CO LLP | 
		8.65% | 
    		view |