| B | 
	        2020-02-14 08:04:44.0 | 
    		ISSUER DIRECT CORP | 
		ISDR | 
		Forager Capital Management | 
		6.07% | 
    		view | 
  	
  	
  		| S | 
	        2020-01-15 17:00:35.0 | 
    		ISSUER DIRECT CORP | 
		ISDR | 
		Yorkmont Capital Partners | 
		6.6% | 
    		view | 
  	
  	
  		| S | 
	        2019-01-11 16:42:04.0 | 
    		ISSUER DIRECT CORP | 
		ISDR | 
		Yorkmont Capital Partners | 
		7.0% | 
    		view | 
  	
  	
  		| S | 
	        2018-01-04 11:05:44.0 | 
    		ISSUER DIRECT CORP | 
		ISDR | 
		Yorkmont Capital Partners | 
		9.6% | 
    		view | 
  	
  	
  		| B | 
	        2017-01-06 10:00:45.0 | 
    		ISSUER DIRECT CORP | 
		ISDR | 
		Yorkmont Capital Partners | 
		9.9% | 
    		view | 
  	
  	
  		| B | 
	        2016-01-08 11:04:01.0 | 
    		ISSUER DIRECT CORP | 
		ISDR | 
		Yorkmont Capital Partners | 
		9.9% | 
    		view | 
  	
  	
  		| B | 
	        2015-01-06 16:55:49.0 | 
    		ISSUER DIRECT CORP | 
		ISDR | 
		Yorkmont Capital Partners | 
		9.9% | 
    		view | 
  	
  	
  		| B | 
	        2014-02-07 15:08:41.0 | 
    		ISSUER DIRECT CORP | 
		ISDR | 
		Yorkmont Capital Partners | 
		9.9% | 
    		view |