| S | 
	        2010-02-17 12:49:08.0 | 
    		HIRSCH INTERNATIONAL CORP | 
		HRSH | 
		APG CAPITAL LP | 
		0.0% | 
    		view | 
  	
  	
  		| S | 
	        2010-02-08 12:54:22.0 | 
    		HIRSCH INTERNATIONAL CORP | 
		HRSH | 
		MILLER LLOYD I III | 
		4.0% | 
    		view | 
  	
  	
  		| B | 
	        2009-11-13 15:09:27.0 | 
    		HIRSCH INTERNATIONAL CORP | 
		HRSH | 
		GALLAGHER PAUL | 
		30.0% | 
    		view | 
  	
  	
  		| B | 
	        2009-09-30 17:20:47.0 | 
    		HIRSCH INTERNATIONAL CORP | 
		n/a | 
		GALLAGHER PAUL | 
		14.1% | 
    		view | 
  	
  	
  		| S | 
	        2009-07-02 11:41:00.0 | 
    		HIRSCH INTERNATIONAL CORP | 
		HRSH | 
		GALLAGHER PAUL | 
		13.7% | 
    		view | 
  	
  	
  		| S | 
	        2009-06-30 16:19:18.0 | 
    		HIRSCH INTERNATIONAL CORP | 
		HRSH | 
		GALLAGHER PAUL | 
		13.7% | 
    		view | 
  	
  	
  		| S | 
	        2009-06-25 16:15:47.0 | 
    		HIRSCH INTERNATIONAL CORP | 
		HRSH | 
		GALLAGHER PAUL | 
		13.7% | 
    		view | 
  	
  	
  		| S | 
	        2009-06-12 17:19:32.0 | 
    		HIRSCH INTERNATIONAL CORP | 
		HRSH | 
		GALLAGHER PAUL | 
		13.7% | 
    		view | 
  	
  	
  		| B | 
	        2009-02-12 17:02:34.0 | 
    		HIRSCH INTERNATIONAL CORP | 
		HRSH | 
		ARNBERG HENRY | 
		13.8% | 
    		view | 
  	
  	
  		| B | 
	        2009-02-12 13:20:58.0 | 
    		HIRSCH INTERNATIONAL CORP | 
		HRSH | 
		APG CAPITAL LP | 
		6.5% | 
    		view | 
  	
  	
  		| B | 
	        2009-02-05 14:27:19.0 | 
    		HIRSCH INTERNATIONAL CORP | 
		HRSH | 
		MILLER LLOYD I III | 
		7.2% | 
    		view | 
  	
  	
  		| B | 
	        2009-02-04 17:00:19.0 | 
    		HIRSCH INTERNATIONAL CORP | 
		HRSH | 
		GALLAGHER PAUL | 
		13.7% | 
    		view | 
  	
  	
  		| B | 
	        2008-03-13 10:15:39.0 | 
    		HIRSCH INTERNATIONAL CORP | 
		HRSH | 
		APG CAPITAL LP | 
		5.4% | 
    		view |