| S | 
	        2014-08-14 15:34:25.0 | 
    		1st United Bancorp | 
		FUBC | 
		PATRIOT FINANCIAL PARTNERS LP | 
		4.3% | 
    		view | 
  	
  	
  		| S | 
	        2013-02-15 08:18:34.0 | 
    		1st United Bancorp | 
		FUBC | 
		MENDON CAPITAL ADVISORS CORP | 
		4.45% | 
    		view | 
  	
  	
  		| B | 
	        2012-02-14 11:11:22.0 | 
    		1st United Bancorp | 
		FUBC | 
		WELLINGTON MANAGEMENT CO LLP | 
		9.9% | 
    		view | 
  	
  	
  		| S | 
	        2012-02-13 16:18:27.0 | 
    		1st United Bancorp | 
		FUBC | 
		MENDON CAPITAL ADVISORS CORP | 
		5.62% | 
    		view | 
  	
  	
  		| B | 
	        2011-02-15 16:29:59.0 | 
    		1st United Bancorp | 
		FUBC | 
		PATRIOT FINANCIAL PARTNERS LP | 
		7.6% | 
    		view | 
  	
  	
  		| B | 
	        2011-02-14 15:42:50.0 | 
    		1st United Bancorp | 
		FUBC | 
		MENDON CAPITAL ADVISORS CORP | 
		6.23% | 
    		view | 
  	
  	
  		| S | 
	        2011-02-14 13:47:29.0 | 
    		1st United Bancorp | 
		FUBC | 
		WELLINGTON MANAGEMENT CO LLP | 
		8.38% | 
    		view | 
  	
  	
  		| B | 
	        2010-04-16 13:35:27.0 | 
    		1st United Bancorp | 
		FUBC | 
		WELLINGTON MANAGEMENT CO LLP | 
		8.87% | 
    		view | 
  	
  	
  		| B | 
	        2010-02-16 10:52:07.0 | 
    		1st United Bancorp | 
		FUBC | 
		MENDON CAPITAL ADVISORS CORP | 
		5.45% | 
    		view | 
  	
  	
  		| B | 
	        2009-09-25 09:11:09.0 | 
    		1st United Bancorp | 
		FUBC | 
		PATRIOT FINANCIAL PARTNERS LP | 
		5.5% | 
    		view |