| S | 
	        2020-02-03 10:10:52.0 | 
    		FIDUCIARY | 
		FMO | 
		FIRST TRUST PORTFOLIOS LP | 
		10.18% | 
    		view | 
  	
  	
  		| B | 
	        2019-02-04 14:58:02.0 | 
    		FIDUCIARY | 
		FMO | 
		FIRST TRUST PORTFOLIOS LP | 
		11.67% | 
    		view | 
  	
  	
  		| B | 
	        2018-11-09 09:49:59.0 | 
    		FIDUCIARY | 
		FMO | 
		FIRST TRUST PORTFOLIOS LP | 
		10.79% | 
    		view | 
  	
  	
  		| S | 
	        2018-01-19 11:57:19.0 | 
    		FIDUCIARY | 
		FMO | 
		FIRST TRUST PORTFOLIOS LP | 
		8.37% | 
    		view | 
  	
  	
  		| B | 
	        2017-01-17 12:00:44.0 | 
    		FIDUCIARY | 
		FMO | 
		FIRST TRUST PORTFOLIOS LP | 
		11.72% | 
    		view | 
  	
  	
  		| B | 
	        2016-06-10 09:37:49.0 | 
    		FIDUCIARY | 
		FMO | 
		FIRST TRUST PORTFOLIOS LP | 
		10.18% | 
    		view | 
  	
  	
  		| B | 
	        2016-02-01 10:41:51.0 | 
    		FIDUCIARY | 
		FMO | 
		FIRST TRUST PORTFOLIOS LP | 
		6.45% | 
    		view | 
  	
  	
  		| S | 
	        2014-02-14 11:07:12.0 | 
    		FIDUCIARY | 
		FMO | 
		FIRST TRUST PORTFOLIOS LP | 
		4.51% | 
    		view | 
  	
  	
  		| S | 
	        2013-01-31 10:51:20.0 | 
    		FIDUCIARY | 
		FMO | 
		FIRST TRUST PORTFOLIOS LP | 
		5.3% | 
    		view | 
  	
  	
  		| S | 
	        2012-01-06 10:31:21.0 | 
    		FIDUCIARY | 
		FMO | 
		FIRST TRUST PORTFOLIOS LP | 
		6.8% | 
    		view | 
  	
  	
  		| B | 
	        2011-05-10 11:20:18.0 | 
    		FIDUCIARY | 
		FMO | 
		FIRST TRUST PORTFOLIOS LP | 
		10.1% | 
    		view | 
  	
  	
  		| B | 
	        2011-01-24 13:11:39.0 | 
    		FIDUCIARY | 
		FMO | 
		FIRST TRUST PORTFOLIOS LP | 
		7.4% | 
    		view |