| S | 
	        2020-02-14 12:03:20.0 | 
    		CRYOLIFE INC | 
		CRY | 
		Capital Research Global Investors | 
		4.1% | 
    		view | 
  	
  	
  		| S | 
	        2020-02-12 10:43:38.0 | 
    		CRYOLIFE INC | 
		CRY | 
		DIMENSIONAL FUND ADVISORS LP | 
		4.32% | 
    		view | 
  	
  	
  		| S | 
	        2019-02-13 18:11:49.0 | 
    		CRYOLIFE INC | 
		CRY | 
		Capital Research Global Investors | 
		6.4% | 
    		view | 
  	
  	
  		| S | 
	        2019-02-08 08:40:41.0 | 
    		CRYOLIFE INC | 
		CRY | 
		DIMENSIONAL FUND ADVISORS LP | 
		5.22% | 
    		view | 
  	
  	
  		| S | 
	        2018-02-13 18:36:35.0 | 
    		CRYOLIFE INC | 
		CRY | 
		Capital Research Global Investors | 
		8.4% | 
    		view | 
  	
  	
  		| B | 
	        2018-02-09 09:12:35.0 | 
    		CRYOLIFE INC | 
		CRY | 
		DIMENSIONAL FUND ADVISORS LP | 
		5.57% | 
    		view | 
  	
  	
  		| B | 
	        2017-02-13 16:38:04.0 | 
    		CRYOLIFE INC | 
		CRY | 
		Capital Research Global Investors | 
		8.6% | 
    		view | 
  	
  	
  		| B | 
	        2017-02-09 10:37:14.0 | 
    		CRYOLIFE INC | 
		CRY | 
		DIMENSIONAL FUND ADVISORS LP | 
		5.32% | 
    		view | 
  	
  	
  		| S | 
	        2016-02-09 15:17:21.0 | 
    		CRYOLIFE INC | 
		CRY | 
		DIMENSIONAL FUND ADVISORS LP | 
		5.28% | 
    		view | 
  	
  	
  		| B | 
	        2015-02-05 09:12:08.0 | 
    		CRYOLIFE INC | 
		CRY | 
		DIMENSIONAL FUND ADVISORS LP | 
		5.73% | 
    		view | 
  	
  	
  		| B | 
	        2013-02-11 17:07:17.0 | 
    		CRYOLIFE INC | 
		CRY | 
		DIMENSIONAL FUND ADVISORS LP | 
		5.39% | 
    		view | 
  	
  	
  		| S | 
	        2006-02-14 00:00:00.0 | 
    		CRYOLIFE INC | 
		CRY | 
		PNC FINANCIAL SERVICES GROUP INC | 
		5.0% | 
    		view | 
  	
  	
  		| B | 
	        2005-02-11 00:00:00.0 | 
    		CRYOLIFE INC | 
		CRY | 
		IRONBRIDGE CAPITAL MANAGEMENT LLC | 
		5.58% | 
    		view | 
  	
  	
  		| B | 
	        2005-02-10 00:00:00.0 | 
    		CRYOLIFE INC | 
		CRY | 
		PNC FINANCIAL SERVICES GROUP INC | 
		5.29% | 
    		view | 
  	
  	
  		| S | 
	        2005-02-01 00:00:00.0 | 
    		CRYOLIFE INC | 
		CRY | 
		MASSACHUSETTS FINANCIAL SERVICES CO | 
		0.0% | 
    		view | 
  	
  	
  		| S | 
	        2004-03-09 00:00:00.0 | 
    		CRYOLIFE INC | 
		CRY | 
		MERRILL LYNCH ASSET MANAGEMENT INC | 
		4.39% | 
    		view | 
  	
  	
  		| B | 
	        2004-02-12 00:00:00.0 | 
    		CRYOLIFE INC | 
		CRY | 
		MASSACHUSETTS FINANCIAL SERVICES CO | 
		7.32% | 
    		view | 
  	
  	
  		| B | 
	        2004-01-27 00:00:00.0 | 
    		CRYOLIFE INC | 
		CRY | 
		MERRILL LYNCH ASSET MANAGEMENT INC | 
		5.16% | 
    		view | 
  	
  	
  		| S | 
	        2002-02-01 00:00:00.0 | 
    		CRYOLIFE INC | 
		CRY | 
		SCUDDER KEMPER INVESTMENTS INC | 
		n/a | 
    		view | 
  	
  	
  		| S | 
	        2001-02-14 00:00:00.0 | 
    		CRYOLIFE INC | 
		CRY | 
		SCUDDER KEMPER INVESTMENTS INC | 
		n/a | 
    		view | 
  	
  	
  		| B | 
	        2000-01-28 00:00:00.0 | 
    		CRYOLIFE INC | 
		CRY | 
		SCUDDER KEMPER INVESTMENTS INC | 
		n/a | 
    		view |