| S | 
	        2009-03-11 14:01:27.0 | 
    		CANDELA CORP | 
		CLZRUS | 
		SIGNIA CAPITAL MANAGEMENT LLC | 
		0.2% | 
    		view | 
  	
  	
  		| B | 
	        2008-11-10 13:57:19.0 | 
    		CANDELA CORP | 
		CLZRUS | 
		SIGNIA CAPITAL MANAGEMENT LLC | 
		19.72% | 
    		view | 
  	
  	
  		| B | 
	        2008-07-10 14:22:46.0 | 
    		CANDELA CORP | 
		CLZRUS | 
		SIGNIA CAPITAL MANAGEMENT LLC | 
		11.54% | 
    		view | 
  	
  	
  		| S | 
	        2007-07-10 11:49:00.0 | 
    		CANDELA CORP | 
		CLZRUS | 
		BARCLAYS GLOBAL INVESTORS NA | 
		3.25% | 
    		view | 
  	
  	
  		| S | 
	        2007-01-23 14:08:47.0 | 
    		CANDELA CORP | 
		NASDQ CL | 
		BARCLAYS GLOBAL INVESTORS NA | 
		9.19% | 
    		view | 
  	
  	
  		| B | 
	        2006-12-26 17:37:55.0 | 
    		CANDELA CORP | 
		NASDQ CL | 
		BJURMAN BARRY & ASSOCIATES | 
		12.0% | 
    		view | 
  	
  	
  		| B | 
	        2006-12-26 17:15:30.0 | 
    		CANDELA CORP | 
		NASDQ CL | 
		BJURMAN BARRY & ASSOCIATES | 
		5.5707% | 
    		view | 
  	
  	
  		| B | 
	        2006-07-10 00:00:00.0 | 
    		CANDELA CORP | 
		CLZR | 
		BARCLAYS GLOBAL INVESTORS NA | 
		9.44% | 
    		view | 
  	
  	
  		| B | 
	        2006-01-30 00:00:00.0 | 
    		CANDELA CORP | 
		CLZR | 
		BARCLAYS GLOBAL INVESTORS NA | 
		5.17% | 
    		view | 
  	
  	
  		| S | 
	        2005-02-23 00:00:00.0 | 
    		CANDELA CORP | 
		CLZR | 
		PRINCIPAL GLOBAL INVESTORS | 
		1.1% | 
    		view | 
  	
  	
  		| B | 
	        2004-02-17 00:00:00.0 | 
    		CANDELA CORP | 
		CLZR | 
		PRINCIPAL GLOBAL INVESTORS | 
		6.1% | 
    		view | 
  	
  	
  		| S | 
	        2004-02-06 00:00:00.0 | 
    		CANDELA CORP | 
		CLZR | 
		DIMENSIONAL FUND ADVISORS INC | 
		2.13% | 
    		view | 
  	
  	
  		| B | 
	        2003-02-11 00:00:00.0 | 
    		CANDELA CORP | 
		CLZR | 
		DIMENSIONAL FUND ADVISORS INC | 
		6.7% | 
    		view | 
  	
  	
  		| S | 
	        2002-02-12 00:00:00.0 | 
    		CANDELA CORP | 
		CLZR | 
		DIMENSIONAL FUND ADVISORS INC | 
		n/a | 
    		view | 
  	
  	
  		| B | 
	        2002-02-11 00:00:00.0 | 
    		CANDELA CORP | 
		CLZR | 
		ENTERPRISE GROUP OF FUNDS INC | 
		5.7% | 
    		view | 
  	
  	
  		| B | 
	        2001-02-02 00:00:00.0 | 
    		CANDELA CORP | 
		CLZR | 
		DIMENSIONAL FUND ADVISORS INC | 
		n/a | 
    		view | 
  	
  	
  		| B | 
	        1999-08-04 00:00:00.0 | 
    		CANDELA CORP | 
		CLZR | 
		SINGATRONICS ASSET HOLDINGS PTE LTD | 
		0.0% | 
    		view |