| S | 
	        2017-05-25 16:10:20.0 | 
    		CardConnect Corp | 
		CCN | 
		WELLINGTON MANAGEMENT GROUP LLP | 
		4.6% | 
    		view | 
  	
  	
  		| B | 
	        2017-02-14 14:05:25.0 | 
    		CardConnect Corp | 
		CCN | 
		Palestra Capital Management LLC | 
		6.7% | 
    		view | 
  	
  	
  		| B | 
	        2017-02-13 21:44:28.0 | 
    		CardConnect Corp | 
		CCN | 
		AQR CAPITAL MANAGEMENT LLC | 
		100.0% | 
    		view | 
  	
  	
  		| S | 
	        2017-02-09 11:31:49.0 | 
    		CardConnect Corp | 
		CCN | 
		DAVIDSON KEMPNER PARTNERS | 
		0.0% | 
    		view | 
  	
  	
  		| B | 
	        2017-02-08 15:39:51.0 | 
    		CardConnect Corp | 
		CCN | 
		Rotation Capital Management | 
		16.2% | 
    		view | 
  	
  	
  		| B | 
	        2016-11-10 13:17:38.0 | 
    		CardConnect Corp | 
		CCN | 
		Rotation Capital Management | 
		14.0% | 
    		view | 
  	
  	
  		| S | 
	        2016-08-05 10:21:55.0 | 
    		CardConnect Corp | 
		CCN | 
		WELLINGTON MANAGEMENT GROUP LLP | 
		5.6% | 
    		view | 
  	
  	
  		| B | 
	        2015-02-20 16:26:59.0 | 
    		FinTech Acquisition Corp | 
		n/a | 
		DAVIDSON KEMPNER PARTNERS | 
		6.96% | 
    		view |