| B | 
	        2016-02-11 13:38:23.0 | 
    		CHICOPEE BANCORP | 
		CBNK | 
		AMICA MUTUAL INSURANCE CO | 
		7.36% | 
    		view | 
  	
  	
  		| B | 
	        2015-02-10 11:08:31.0 | 
    		CHICOPEE BANCORP | 
		CBNK | 
		AMICA MUTUAL INSURANCE CO | 
		7.22% | 
    		view | 
  	
  	
  		| B | 
	        2014-02-14 10:50:00.0 | 
    		CHICOPEE BANCORP | 
		CBNK | 
		AMICA MUTUAL INSURANCE CO | 
		6.68% | 
    		view | 
  	
  	
  		| B | 
	        2013-02-05 11:18:43.0 | 
    		CHICOPEE BANCORP | 
		CBNK | 
		AMICA MUTUAL INSURANCE CO | 
		6.66% | 
    		view | 
  	
  	
  		| B | 
	        2011-02-17 09:39:34.0 | 
    		CHICOPEE BANCORP | 
		CBNK | 
		DALTON GREINER HARTMAN MAHER & CO | 
		4.57% | 
    		view | 
  	
  	
  		| S | 
	        2010-01-15 11:35:33.0 | 
    		CHICOPEE BANCORP | 
		CBNK | 
		DALTON GREINER HARTMAN MAHER & CO | 
		6.24% | 
    		view | 
  	
  	
  		| S | 
	        2009-03-02 09:26:22.0 | 
    		CHICOPEE BANCORP | 
		CBNK | 
		MENDON CAPITAL ADVISORS CORP | 
		4.36% | 
    		view | 
  	
  	
  		| B | 
	        2009-01-26 14:12:06.0 | 
    		CHICOPEE BANCORP | 
		CBNK | 
		DALTON GREINER HARTMAN MAHER & CO | 
		7.97% | 
    		view | 
  	
  	
  		| S | 
	        2008-02-13 12:45:23.0 | 
    		CHICOPEE BANCORP | 
		CBNK | 
		MENDON CAPITAL ADVISORS CORP | 
		4.71% | 
    		view | 
  	
  	
  		| B | 
	        2008-02-13 12:44:22.0 | 
    		CHICOPEE BANCORP | 
		CBNK | 
		MENDON CAPITAL ADVISORS CORP | 
		7.35% | 
    		view | 
  	
  	
  		| B | 
	        2008-02-08 12:56:43.0 | 
    		CHICOPEE BANCORP | 
		CBNK | 
		DALTON GREINER HARTMAN MAHER & CO | 
		7.73% | 
    		view | 
  	
  	
  		| B | 
	        2007-08-03 17:06:22.0 | 
    		CHICOPEE BANCORP | 
		CBNK | 
		MENDON CAPITAL ADVISORS CORP | 
		5.06% | 
    		view |