| B | 
	        2012-02-14 12:07:58.0 | 
    		Blue Earth Refineries Inc | 
		BUERF | 
		MILLER LLOYD I III | 
		15.1% | 
    		view | 
  	
  	
  		| B | 
	        2009-02-12 14:45:30.0 | 
    		Blue Earth Refineries Inc | 
		BUERF | 
		MILLER LLOYD I III | 
		14.5% | 
    		view | 
  	
  	
  		| B | 
	        2008-02-11 11:48:41.0 | 
    		Blue Earth Refineries Inc | 
		BUERF | 
		MILLER LLOYD I III | 
		13.1% | 
    		view | 
  	
  	
  		| B | 
	        2007-03-27 15:19:24.0 | 
    		Blue Earth Refineries Inc | 
		BUERF | 
		MILLER LLOYD I III | 
		12.6% | 
    		view | 
  	
  	
  		| B | 
	        2007-02-06 16:09:58.0 | 
    		Blue Earth Refineries Inc | 
		BUERF | 
		MILLER LLOYD I III | 
		9.1% | 
    		view | 
  	
  	
  		| B | 
	        2006-08-24 11:40:21.0 | 
    		Blue Earth Refineries Inc | 
		BUERF | 
		KELLOGG PETER R | 
		31.3% | 
    		view | 
  	
  	
  		| B | 
	        2006-04-12 00:00:00.0 | 
    		Blue Earth Refineries Inc | 
		BUERF | 
		MILLER LLOYD I III | 
		6.4% | 
    		view | 
  	
  	
  		| B | 
	        2006-02-03 00:00:00.0 | 
    		Blue Earth Refineries Inc | 
		BUERF | 
		MASS FINANCIAL CORP | 
		10.0% | 
    		view | 
  	
  	
  		| B | 
	        2005-09-30 00:00:00.0 | 
    		Blue Earth Refineries Inc | 
		BUERF | 
		KELLOGG PETER R | 
		24.7% | 
    		view | 
  	
  	
  		| B | 
	        2005-09-30 00:00:00.0 | 
    		Blue Earth Refineries Inc | 
		BUERF | 
		KELLOGG PETER R | 
		28.1% | 
    		view | 
  	
  	
  		| B | 
	        2005-09-30 00:00:00.0 | 
    		Blue Earth Refineries Inc | 
		BUERF | 
		KELLOGG PETER R | 
		29.5% | 
    		view | 
  	
  	
  		| B | 
	        2004-12-13 00:00:00.0 | 
    		Blue Earth Refineries Inc | 
		BUERF | 
		MFC BANCORP LTD | 
		100.0% | 
    		view |