| B | 
	        2012-08-10 07:17:43.0 | 
    		BROWN FORMAN CORP | 
		BFA | 
		PNC FINANCIAL SERVICES GROUP | 
		n/a | 
    		view | 
  	
  	
  		| S | 
	        2008-02-14 17:19:45.0 | 
    		BROWN FORMAN CORP | 
		BGA | 
		JANUS CAPITAL MANAGEMENT LLC | 
		2.6% | 
    		view | 
  	
  	
  		| S | 
	        2007-02-14 12:59:49.0 | 
    		BROWN FORMAN CORP | 
		BGA | 
		JANUS CAPITAL MANAGEMENT LLC | 
		5.4% | 
    		view | 
  	
  	
  		| B | 
	        2006-02-14 00:00:00.0 | 
    		BROWN FORMAN CORP | 
		BFA | 
		JANUS CAPITAL MANAGEMENT LLC | 
		6.0% | 
    		view | 
  	
  	
  		| B | 
	        2004-02-17 00:00:00.0 | 
    		BROWN FORMAN CORP | 
		BFA | 
		BARCLAYS GLOBAL INVESTORS NA | 
		4.36% | 
    		view | 
  	
  	
  		| S | 
	        1998-03-05 00:00:00.0 | 
    		BROWN FORMAN CORP | 
		BFA | 
		PRICE T ROWE ASSOCIATES INC | 
		0.0% | 
    		view | 
  	
  	
  		| B | 
	        1998-02-09 00:00:00.0 | 
    		BROWN FORMAN CORP | 
		BFA | 
		PRICE T ROWE ASSOCIATES INC | 
		5.2% | 
    		view |