| B | 
	        2019-05-30 15:09:28.0 | 
    		XYNOMIC PHARMACEUTICALS HOLDINGS | 
		XYN | 
		Qian Tingzhi | 
		16.24% | 
    		view | 
  	
  	
  		| B | 
	        2019-05-30 11:52:16.0 | 
    		XYNOMIC PHARMACEUTICALS HOLDINGS | 
		XYN | 
		Wu Wentao Jason | 
		12.13% | 
    		view | 
  	
  	
  		| B | 
	        2019-05-29 13:48:15.0 | 
    		XYNOMIC PHARMACEUTICALS HOLDINGS | 
		XYN | 
		Xu Yinglin Mark | 
		45.4% | 
    		view | 
  	
  	
  		| S | 
	        2019-02-13 15:51:47.0 | 
    		Bison Capital Acquisition Corp | 
		BCACU | 
		Weiss Asset Management LP | 
		1.78% | 
    		view | 
  	
  	
  		| B | 
	        2018-02-14 10:12:28.0 | 
    		Bison Capital Acquisition Corp | 
		BCACU | 
		Weiss Asset Management LP | 
		5.95% | 
    		view | 
  	
  	
  		| B | 
	        2017-06-28 17:30:53.0 | 
    		Bison Capital Acquisition Corp | 
		BCACU | 
		TONG JAMES JIAYUAN | 
		4.91% | 
    		view |