| S | 
	        2019-02-13 15:49:44.0 | 
    		HF Foods Group Inc | 
		ATACU | 
		Weiss Asset Management LP | 
		0.0% | 
    		view | 
  	
  	
  		| S | 
	        2018-07-24 14:08:03.0 | 
    		Atlantic Acquisition Corp | 
		ATACU | 
		Bulldog Investors | 
		4.96% | 
    		view | 
  	
  	
  		| B | 
	        2018-03-09 16:15:44.0 | 
    		Atlantic Acquisition Corp | 
		ATACU | 
		Karpus Management | 
		14.73% | 
    		view | 
  	
  	
  		| B | 
	        2018-02-14 10:07:46.0 | 
    		Atlantic Acquisition Corp | 
		ATACU | 
		Weiss Asset Management LP | 
		8.15% | 
    		view | 
  	
  	
  		| B | 
	        2018-02-13 17:26:48.0 | 
    		Atlantic Acquisition Corp | 
		ATACU | 
		Su Tom Wei | 
		7.2% | 
    		view | 
  	
  	
  		| B | 
	        2018-02-13 17:25:29.0 | 
    		Atlantic Acquisition Corp | 
		ATACU | 
		Xu Richard | 
		7.2% | 
    		view | 
  	
  	
  		| S | 
	        2018-02-09 14:07:44.0 | 
    		Atlantic Acquisition Corp | 
		ATACU | 
		K2 PRINCIPAL FUND | 
		0.0% | 
    		view | 
  	
  	
  		| B | 
	        2018-02-08 17:19:20.0 | 
    		Atlantic Acquisition Corp | 
		ATACU | 
		Weiss Asset Management LP | 
		8.15% | 
    		view | 
  	
  	
  		| B | 
	        2018-02-08 13:37:00.0 | 
    		Atlantic Acquisition Corp | 
		ATACU | 
		Bulldog Investors | 
		5.07% | 
    		view | 
  	
  	
  		| B | 
	        2017-08-31 11:44:17.0 | 
    		Atlantic Acquisition Corp | 
		ATACU | 
		K2 PRINCIPAL FUND | 
		6.78% | 
    		view |