| S | 
	        2017-02-14 10:30:40.0 | 
    		Arowana Inc | 
		ARWA | 
		Weiss Asset Management LP | 
		0.0% | 
    		view | 
  	
  	
  		| B | 
	        2017-02-13 16:02:10.0 | 
    		Arowana Inc | 
		ARWA | 
		AQR CAPITAL MANAGEMENT LLC | 
		100.0% | 
    		view | 
  	
  	
  		| B | 
	        2016-02-16 16:53:36.0 | 
    		Arowana Inc | 
		ARWA | 
		AQR CAPITAL MANAGEMENT LLC | 
		8.06% | 
    		view | 
  	
  	
  		| B | 
	        2016-02-12 08:13:33.0 | 
    		Arowana Inc | 
		ARWA | 
		Weiss Asset Management LP | 
		5.27% | 
    		view | 
  	
  	
  		| S | 
	        2016-02-09 10:02:53.0 | 
    		Arowana Inc | 
		ARWA | 
		Seneca Capital Investments | 
		5.0% | 
    		view | 
  	
  	
  		| B | 
	        2016-01-12 14:53:18.0 | 
    		Arowana Inc | 
		ARWA | 
		Polar Asset Management Partners Inc | 
		13.52% | 
    		view | 
  	
  	
  		| B | 
	        2015-05-11 16:37:31.0 | 
    		Arowana Inc | 
		n/a | 
		Seneca Capital Investments | 
		8.46% | 
    		view | 
  	
  	
  		| B | 
	        2015-05-11 16:30:34.0 | 
    		Arowana Inc | 
		n/a | 
		DAVIDSON KEMPNER PARTNERS | 
		7.2% | 
    		view |