| S | 
	        2009-10-15 08:44:36.0 | 
    		AMERICAN DAIRY INC | 
		ADY | 
		River Road Asset Management | 
		4.7% | 
    		view | 
  	
  	
  		| B | 
	        2009-02-17 09:50:22.0 | 
    		AMERICAN DAIRY INC | 
		ADY | 
		River Road Asset Management | 
		6.4% | 
    		view | 
  	
  	
  		| B | 
	        2008-02-13 16:51:00.0 | 
    		AMERICAN DAIRY INC | 
		ADY | 
		CITADEL INVESTMENT GROUP LLC | 
		9.9% | 
    		view | 
  	
  	
  		| B | 
	        2006-02-16 00:00:00.0 | 
    		AMERICAN DAIRY INC | 
		ADIY | 
		PIKE CAPITAL PARTNERS L P | 
		15.9% | 
    		view | 
  	
  	
  		| B | 
	        2005-05-10 00:00:00.0 | 
    		AMERICAN DAIRY INC | 
		ADIY | 
		PIKE CAPITAL PARTNERS L P | 
		11.97% | 
    		view | 
  	
  	
  		| S | 
	        2005-05-03 00:00:00.0 | 
    		AMERICAN DAIRY INC | 
		ADIY | 
		BELMONT CAPITAL GROUP LTD | 
		5.9% | 
    		view | 
  	
  	
  		| B | 
	        2004-12-16 00:00:00.0 | 
    		AMERICAN DAIRY INC | 
		ADIY | 
		PIKE CAPITAL PARTNERS L P | 
		9.6% | 
    		view | 
  	
  	
  		| B | 
	        2003-09-29 00:00:00.0 | 
    		AMERICAN DAIRY INC | 
		ADIY | 
		BELMONT CAPITAL GROUP LTD | 
		7.7% | 
    		view |