CATTANO JAMES, director of CH - Past Performance as of 09/09/10. Total 81 Records. Link to Thomson Financial
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Return(1m) Details
P 2010-07-26 2010-07-29 17:07:37 ABERDEEN LATIN AMERICA EQUITY FUND, INC. LAQ CATTANO JAMES director 72 $41.03 $2,942.85 2,704 -2.48% view
P 2010-07-26 2010-07-29 16:54:23 ABERDEEN ISRAEL FUND, INC. ISL CATTANO JAMES director 205 $14.37 $2,938.86 2,071 1.32% view
P 2010-07-26 2010-07-29 14:48:00 ABERDEEN INDONESIA FUND, INC. IF CATTANO JAMES director 242 $12.12 $2,937.71 1,970 3.03% view
P 2010-07-26 2010-07-29 14:33:30 ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS FUND, INC. ETF CATTANO JAMES director 169 $17.36 $2,939.91 3,339 -2.85% view
P 2010-07-26 2010-07-29 14:16:15 ABERDEEN CHILE FUND, INC. CH CATTANO JAMES director 155 $18.97 $2,940.35 4,614 3.60% view
P* 2010-07-26 2010-07-29 14:00:52 ABERDEEN CHILE FUND, INC. ETF CATTANO JAMES director 155 $18.97 $2,940.35 4,614 -11.06% view
P 2010-07-26 2010-07-28 17:32:30 ABERDEEN INDONESIA FUND, INC. IF CATTANO JAMES director 242 $12.12 $2,937.71 4,085 3.03% view
P 2010-07-26 2010-07-28 17:24:54 ABERDEEN CHILE FUND, INC. CH CATTANO JAMES director 155 $18.97 $2,940.35 4,614 3.60% view
P 2010-07-26 2010-07-28 17:16:19 ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS FUND, INC. ETF CATTANO JAMES director 169 $17.36 $2,939.91 3,339 -2.85% view
P* 2010-07-26 2010-07-28 17:07:22 ABERDEEN ISRAEL FUND, INC. ISL CATTANO JAMES director 72 $41.03 $2,942.85 2,071 -64.51% view
P* 2010-07-26 2010-07-28 17:01:56 ABERDEEN ISRAEL FUND, INC. ISL CATTANO JAMES director 72 $41.03 $2,942.85 2,071 -64.51% view
P 2010-07-26 2010-07-28 16:28:51 ABERDEEN LATIN AMERICA EQUITY FUND, INC. LAQ CATTANO JAMES director 72 $41.03 $2,942.85 0 -2.48% view
P* 2010-07-26 2010-07-28 10:19:43 CREDIT SUISSE HIGH YIELD BOND FUND DHY CATTANO JAMES other 1,245 $2.87 $3,573.15 12,723 5.23% view
P 2010-07-26 2010-07-28 10:02:06 CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC CIK CATTANO JAMES director other 993 $3.60 $3,574.80 10,305 -0.28% view
P* 2009-12-28 2009-12-30 14:08:49 CREDIT SUISSE HIGH YIELD BOND FUND DHY CATTANO JAMES other 1,276 $2.80 $3,572.80 10,756 1.07% view
P* 2009-12-28 2009-12-30 13:53:07 CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC CIK CATTANO JAMES director other 1,007 $3.55 $3,574.85 8,833 -7.04% view
P 2009-12-28 2009-12-29 18:48:41 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director 176 $16.68 $2,939.75 3,170 -4.14% view
P 2009-12-28 2009-12-29 18:38:21 CHILE FUND INC CH CATTANO JAMES director 166 $17.70 $2,940.89 4,459 -0.73% view
P 2009-12-28 2009-12-29 16:51:53 FIRST ISRAEL FUND INC ISL CATTANO JAMES director 191 $15.41 $2,939.73 1,866 -1.49% view
P 2009-12-28 2009-12-29 16:39:06 LATIN AMERICA EQUITY FUND INC /MD LAQ CATTANO JAMES director 75 $39.26 $2,942.69 2,632 -7.95% view
P 2009-12-28 2009-12-29 15:42:16 INDONESIA FUND INC IF CATTANO JAMES director 311 $9.45 $2,936.09 1,728 1.59% view
P* 2009-07-28 2009-07-30 15:35:33 LATIN AMERICA EQUITY FUND INC /MD LAQ CATTANO JAMES director other 87 $33.69 $2,931.03 3,168 -6.11% view
P* 2009-07-28 2009-07-30 15:32:15 FIRST ISRAEL FUND INC ISL CATTANO JAMES director other 209 $14.05 $2,936.45 1,675 -4.27% view
P* 2009-07-28 2009-07-30 15:29:46 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 163 $18.01 $2,935.63 3,493 -8.33% view
P* 2009-07-28 2009-07-30 15:27:38 INDONESIA FUND INC IF CATTANO JAMES director other 310 $9.50 $2,945.00 1,416 -6.95% view
P* 2009-07-28 2009-07-30 15:25:40 CHILE FUND INC CH CATTANO JAMES director other 174 $16.89 $2,938.86 4,826 -7.82% view
P 2009-07-27 2009-07-29 11:07:15 CREDIT SUISSE HIGH YIELD BOND FUND DHY CATTANO JAMES other 1,489 $2.40 $3,573.60 9,024 5.42% view
P* 2009-07-27 2009-07-29 10:53:13 CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC CIK CATTANO JAMES director 1,127 $3.17 $3,572.59 7,508 0.32% view
P* 2008-12-30 2009-01-06 13:17:29 LATIN AMERICA EQUITY FUND INC /MD LAQ CATTANO JAMES director other 142 $21.04 $2,987.68 2,817 -7.70% view
P* 2008-12-30 2009-01-06 13:05:49 INDONESIA FUND INC IF CATTANO JAMES director other 536 $5.65 $3,028.40 1,098 -14.16% view
P* 2008-12-30 2009-01-06 12:52:16 FIRST ISRAEL FUND INC ISL CATTANO JAMES director other 342 $8.80 $3,009.60 1,250 -9.77% view
P* 2008-12-30 2009-01-06 12:41:34 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 200 $14.91 $2,982.00 3,258 -17.30% view
P* 2008-12-26 2009-01-06 12:34:07 CREDIT SUISSE HIGH YIELD BOND FUND DHY CATTANO JAMES other 2,090 $1.71 $3,573.90 6,773 6.43% view
P* 2008-12-26 2009-01-06 11:54:24 CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC CIK CATTANO JAMES director 1,430 $2.50 $3,575.00 5,784 -0.40% view
P* 2008-12-30 2009-01-06 11:31:39 CHILE FUND INC CH CATTANO JAMES director other 265 $10.96 $2,904.40 4,425 -0.09% view
P* 2008-07-25 2008-07-30 10:24:46 LATIN AMERICA EQUITY FUND INC /MD LAQ CATTANO JAMES director other 59 $49.94 $2,946.46 2,611 -99.52% view
P* 2008-07-25 2008-07-30 10:06:33 INDONESIA FUND INC IF CATTANO JAMES director other 279 $10.57 $2,949.03 562 -16.27% view
P* 2008-07-25 2008-07-30 09:57:42 FIRST ISRAEL FUND INC ISL CATTANO JAMES director other 156 $18.89 $2,946.84 893 -14.19% view
P* 2008-07-25 2008-07-30 09:45:03 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 130 $22.67 $2,947.10 3,058 -15.35% view
P* 2008-07-25 2008-07-30 09:36:06 CREDIT SUISSE HIGH YIELD BOND FUND DHY CATTANO JAMES other 1,070 $3.34 $3,573.80 4,295 -13.77% view
P* 2008-07-25 2008-07-30 09:19:11 CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC CIK CATTANO JAMES director 966 $3.70 $3,574.20 4,097 -14.86% view
P* 2008-07-25 2008-07-30 09:02:25 CHILE FUND INC CH CATTANO JAMES director other 153 $19.24 $2,943.72 4,113 -17.98% view
P 2007-12-26 2007-12-28 15:36:53 LATIN AMERICA EQUITY FUND INC /MD LAQ CATTANO JAMES director other 56 $47.80 $2,693.58 2,187 -9.62% view
P 2007-12-26 2007-12-28 15:26:37 FIRST ISRAEL FUND INC ISL CATTANO JAMES director other 115 $23.36 $2,691.47 685 0.43% view
P 2007-12-26 2007-12-28 15:17:03 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 98 $27.57 $2,692.35 2,927 -17.74% view
P 2007-12-26 2007-12-28 15:09:18 CHILE FUND INC CH CATTANO JAMES director other 127 $21.13 $2,690.95 3,624 -11.26% view
P 2007-12-26 2007-12-28 14:59:50 INDONESIA FUND INC IF CATTANO JAMES director other 217 $12.37 $2,687.46 283 -13.18% view
P 2007-12-26 2007-12-28 14:47:36 CREDIT SUISSE HIGH YIELD BOND FUND DHY CATTANO JAMES other 985 $3.34 $3,290.35 3,002 -0.30% view
P 2007-12-26 2007-12-28 14:31:37 CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC CIK CATTANO JAMES director 925 $3.56 $3,293.17 2,947 -2.25% view
P 2007-07-25 2007-07-27 14:01:07 LATIN AMERICA EQUITY FUND INC /MD LAQ CATTANO JAMES director other 49 $54.59 $2,695.00 2,052 -8.02% view
P 2007-07-25 2007-07-27 13:49:58 INDONESIA FUND INC IF CATTANO JAMES director other 65 $13.67 $895.00 65 -12.22% view
P 2007-07-25 2007-07-27 13:41:22 FIRST ISRAEL FUND INC ISL CATTANO JAMES director other 118 $22.86 $2,695.01 564 -5.42% view
P 2007-07-25 2007-07-27 13:28:27 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 117 $23.02 $2,695.00 2,827 -5.99% view
P 2007-07-25 2007-07-27 13:18:11 CHILE FUND INC CH CATTANO JAMES director other 123 $21.89 $2,695.49 3,425 -7.17% view
P 2007-07-25 2007-07-27 13:06:16 CREDIT SUISSE HIGH YIELD BOND FUND DHY CATTANO JAMES other 818 $4.06 $3,320.00 1,925 -8.62% view
P 2007-07-25 2007-07-27 12:51:15 CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC CIK CATTANO JAMES director 858 $3.87 $3,320.00 1,942 -1.81% view
P 2006-12-27 2006-12-29 13:23:26 CREDIT SUISSE HIGH YIELD BOND FUND DHY CATTANO JAMES other 746 $4.18 $3,119.99 1,050 4.78% view
P 2006-12-27 2006-12-29 13:11:21 CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC CIK CATTANO JAMES director 722 $4.32 $3,120.00 1,031 1.62% view
P 2006-12-27 2006-12-29 12:58:23 LATIN AMERICA EQUITY FUND INC /MD LAQ CATTANO JAMES director other 59 $42.13 $2,494.98 1,876 2.82% view
P 2006-12-27 2006-12-29 12:49:38 CHILE FUND INC CH CATTANO JAMES director other 293 $17.03 $4,995.00 3,191 3.05% view
P 2006-12-27 2006-12-29 12:37:27 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 140 $17.81 $2,495.55 2,710 3.14% view
P 2006-12-27 2006-12-29 12:28:33 FIRST ISRAEL FUND INC ISL CATTANO JAMES director 138 $18.05 $2,494.46 425 2.77% view
P 2006-07-25 2006-07-27 15:45:47 CREDIT SUISSE HIGH YIELD BOND FUND DHY CATTANO JAMES other 291 $4.16 $1,210.28 291 6.97% view
P 2006-07-25 2006-07-27 15:12:18 FIRST ISRAEL FUND INC ISL CATTANO JAMES director other 161 $15.45 $2,494.84 286 2.85% view
P 2006-07-25 2006-07-27 14:57:29 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 199 $12.56 $2,494.81 2,570 6.13% view
P 2006-07-25 2006-07-27 14:46:40 LATIN AMERICA EQUITY FUND INC /MD LAQ CATTANO JAMES director other 68 $36.82 $2,495.07 1,787 4.24% view
P 2005-12-27 2005-12-29 16:26:53 LATIN AMERICA EQUITY FUND INC /MD LAQ CATTANO JAMES director other 40 $30.84 $1,245.04 1,695 17.70% view
P 2005-12-27 2005-12-29 16:05:59 FIRST ISRAEL FUND INC ISL CATTANO JAMES director 81 $15.44 $1,245.41 121 9.33% view
P 2005-12-27 2005-12-29 15:56:26 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 104 $11.98 $1,245.00 2,371 7.93% view
P 2005-12-27 2005-12-29 15:49:20 CHILE FUND INC CH CATTANO JAMES director other 71 $17.58 $1,245.35 2,128 -11.26% view
P 2005-07-25 2005-07-27 16:05:18 FIRST ISRAEL FUND INC ISL CATTANO JAMES director 40 $15.35 $620.00 40 9.45% view
P 2005-07-25 2005-07-27 15:55:48 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 119 $10.49 $1,245.00 2,267 -2.10% view
P 2005-07-25 2005-07-27 15:47:50 CHILE FUND INC CH CATTANO JAMES director other 77 $16.18 $1,245.00 1,934 7.35% view
P 2005-07-25 2005-07-27 15:36:09 LATIN AMERICA EQUITY FUND INC /MD LAQ CATTANO JAMES director other 50 $24.90 $1,245.00 1,654 5.42% view
P 2004-12-27 2004-12-29 15:36:01 LATIN AMERICA EQUITY FUND INC /MD LAQ CATTANO JAMES director other 60 $20.64 $1,245.00 1,584 -0.63% view
P 2004-12-27 2004-12-29 15:29:56 EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW ETF CATTANO JAMES director other 124 $10.02 $1,244.99 2,148 -4.19% view
P 2004-12-27 2004-12-29 15:25:52 CHILE FUND INC CH CATTANO JAMES director other 91 $13.72 $1,244.99 1,762 -2.55% view
P 2004-12-27 2004-12-29 14:52:25 BRAZILIAN EQUITY FUND INC BZL CATTANO JAMES director other 138 $9.02 $1,244.86 2,572 -3.10% view
P 2004-07-26 2004-07-28 14:31:33 BRAZILIAN EQUITY FUND INC BZL CATTANO JAMES director other 199 $6.25 $1,245.00 2,434 3.20% view
P 2004-07-26 2004-07-28 14:08:36 CHILE FUND INC CH CATTANO JAMES director other 99 $12.63 $1,245.00 1,638 4.20% view
P 2004-07-26 2004-07-28 12:27:51 LATIN AMERICA EQUITY FUND INC /MD LAQ CATTANO JAMES director officer (Audit Committee Chairman) 84 $14.82 $1,244.66 1,523 6.75% view
* Filed by insider as open market transaction, but marked as private transaction by insidercow's proprietary method